| Package Type | Credit Points | Cost per credit point | Cost | Cost+VAT |
| 1 | 324.000000 | 324 RON | 401.76 RON | |
| 1 | 200.000000 | 200 RON | 248 RON | |
| Demo Account | 15 | 0.000000 | 0 RON | 0 RON |
| 50 credits | 50 | 1.100000 | 55 RON | 68.2 RON |
| 100 credits | 100 | 1.000000 | 100 RON | 124 RON |
| 300 credits | 300 | 0.900000 | 270 RON | 334.8 RON |
| 500 credits | 500 | 0.850000 | 425 RON | 527 RON |
| Bronze Package | 750 | 0.750000 | 562.5 RON | 697.5 RON |
| 1000 credits | 1000 | 0.750000 | 750 RON | 930 RON |
| Silver Package | 1500 | 0.600000 | 900 RON | 1116 RON |
| Gold Package | 3000 | 0.500000 | 1500 RON | 1860 RON |
| Platinum Package | 10000 | 0.350000 | 3500 RON | 4340 RON |
| 1 year subscription, 100 credits per month , monthly payments | 100 | 1.000000 | 1200 RON | 1488 RON |
| 1 year subscription, 300 credits per month , monthly payments | 300 | 0.750000 | 2700 RON | 3348 RON |
| 1 year subscription, 500 credits per month , monthly payments | 500 | 0.700000 | 4200 RON | 5208 RON |
| 1 year subscription, 1000 credits per month , monthly payments | 1000 | 0.500000 | 6000 RON | 7440 RON |
| 1 year subscription, 2000 credits per month , monthly payments, 250 credits bonus per month | 2000 | 0.450000 | 10800 RON | 13392 RON |
| 1 year subscription, 3000 credits per month , monthly payments, 500 credits bonus per month | 3000 | 0.400000 | 14400 RON | 17856 RON |
| 1 year subscription, 4000 credits per month , monthly payments, 1000 credits bonus per month | 4000 | 0.350000 | 16800 RON | 20832 RON |
| Solvability Report | Cost | Cost+VAT |
| Payment Incident Report ( provided from BNR database) | 100.000000 RON | 124 RON |
| Person Report | 300.000000 RON | 372 RON |
| Simple report, company | 360.000000 RON | 446.4 RON |
| Complex report, person | 540.000000 RON | 669.6 RON |
| Report for a company outside Romania | 600.000000 RON | 744 RON |
Your Vrajitorul credit points are not used when the search doesn't have any results..
The number of used credit points depends on the type of search that you make:
|
Generate company report |
5 credit points |
Search in the Official Journal |
2 credit points |
Search in the Movable Gurantees E-Archive |
2 credit points |
Search in the Commerce Registry |
1 credit points |
Search in Portal Just |
1 credit points |
Search in the Trademark Archive |
1 credit points |
Search in the Insolvency Bulletin |
2 credit points |