| Nume | CUI | Judetul | Cifra de afaceri | Numar mediu de salariati |
|---|---|---|---|---|
| 1 | 3300886 | MUNICIPIUL BUCURESTI | ||
| 1 | 3316580 | MUNICIPIUL BUCURESTI | ||
| 1 | 816751 | VASLUI | ||
| 1 - ASALT ADVERTISING AGENCY S.R.L. | 11536153 | MUNICIPIUL BUCURESTI | 445449 | 5 |
| 1 & ONLY S.R.L. | 16154340 | CLUJ | 0 | 1 |
| 1 + 1 AS COM SRL | 3713700 | MUNICIPIUL BUCURESTI | ||
| 1 + 1 COMIMPEX SRL | 5590280 | BIHOR | ||
| 1 + 1 IMPEX SRL | 2893939 | CLUJ | ||
| 1 + 1 NEGREA SRL | 12028480 | MARAMURES | ||
| 1 + 1 PROD S.R.L. | 8921868 | BRAILA | 0 | 0 |
| 1 A 1 SOFT SERVICE ROMANIA S.R.L. | 13467564 | CLUJ | ||
| 1 A SOCIETATE IN COMANDITA | 3340171 | CONSTANTA | 2745527 | 14 |
| 1 ACTIVE GLOBAL GROUP S.R.L. | 8757537 | MUNICIPIUL BUCURESTI | 103830 | 2 |
| 1 AD MARKETING CONSULTING SERV S.R.L. | 16799851 | MUNICIPIUL BUCURESTI | 15391 | 1 |
| 1 ALO TRANSPORT S.R.L. | 15426145 | MUNICIPIUL BUCURESTI | 765648 | 2 |
| 1 AMAZING PRODUCTION S.R.L. | 24871966 | MUNICIPIUL BUCURESTI | ||
| 1 APRILIE SRL | 6344470 | ALBA | ||
| 1 ASPECT DESIGN S.R.L. | 13612850 | MUNICIPIUL BUCURESTI | 0 | 1 |
| 1 B HOUSE S.R.L. | 7750212 | HARGHITA | 272920 | 4 |
| 1 BROKER - SMART LIFE S.R.L. | 25989901 | CONSTANTA |
