| Nume | CUI | Judetul | Cifra de afaceri | Numar mediu de salariati |
|---|---|---|---|---|
| 3 | 12601837 | NEAMT | ||
| 3 & B TEXTIL CONF S.R.L. | 14760375 | ARAD | 15949654 | 51 |
| 3 & UNA SRL | 14519661 | CLUJ | ||
| 3 + 1 INSTALATII S.R.L. | 8980783 | CONSTANTA | 4171006 | 17 |
| 3 + 3 COM SRL | 5161660 | GALATI | ||
| 3 + INVESTMENT S.R.L. | 15252405 | MUNICIPIUL BUCURESTI | 0 | 0 |
| 3 A & KOROK ADVERTISING AGENCY S.R.L. | 7483565 | MUNICIPIUL BUCURESTI | ||
| 3 A & N TRADING S.R.L. | 10052147 | MUNICIPIUL BUCURESTI | ||
| 3 A ARHITECTURA, AMBIENT, ARTA S.R.L. | 6723279 | TIMIS | 595560 | 2 |
| 3 A ATELIERELE DE ASAMBLARI DE AUTOVEHICULE S.R.L. | 5583142 | MUNICIPIUL BUCURESTI | ||
| 3 A COM S.R.L. | 1579637 | MUNICIPIUL BUCURESTI | ||
| 3 A COMEX S.R.L. | 3579404 | MUNICIPIUL BUCURESTI | 1114886 | 11 |
| 3 A COMIMPEX SRL | 11389044 | BIHOR | ||
| 3 A COMSERV S.R.L. | 16722360 | NEAMT | 0 | 0 |
| 3 A EXPERT SRL | 14199273 | ARAD | 0 | 0 |
| 3 A FORVM S.R.L. | 16603695 | MUNICIPIUL BUCURESTI | 0 | 0 |
| 3 A IMPEX COMSERV S.R.L. | 6284521 | MUNICIPIUL BUCURESTI | ||
| 3 A IMPEX S.R.L. | 4933363 | MUNICIPIUL BUCURESTI | 917640 | 4 |
| 3 A IMPORT EXPORT SRL | 2879918 | CLUJ | ||
| 3 A INTERNATIONAL TRADE S.R.L. | 6707150 | MUNICIPIUL BUCURESTI | 150566 | 1 |
