| Nume | CUI | Judetul | Cifra de afaceri | Numar mediu de salariati |
|---|---|---|---|---|
| I C.M.I. DR. ORGULESCU EMANUEL | 20371496 | MUNICIPIUL BUCURESTI | ||
| I - CONTACRIST S.R.L. | 25878245 | TIMIS | ||
| I - DENTAL 2003 SRL | 15151680 | MUNICIPIUL BUCURESTI | 87627 | 3 |
| I - G EURO EGGS S.R.L. | 25580906 | DIMBOVITA | ||
| I - INTERMED CONSULT S.R.L. | 15302880 | SIBIU | 6790 | 1 |
| I - MAGIO S.R.L. | 24587124 | TIMIS | ||
| I - REAL DESIGN STONES S.R.L. | 26409239 | ILFOV | ||
| I - SNAGOV SRL | 6045206 | ILFOV | 0 | 0 |
| I - WORKS INTERACTIVE S.R.L. | 21726848 | MUNICIPIUL BUCURESTI | 0 | 0 |
| I "GB" INDEPENDENT | 5875228 | MARAMURES | ||
| I * ENERG SRL | 12648767 | ARAD | 0 | 1 |
| I & A VTTF TRADING SRL | 18104802 | PRAHOVA | ||
| I & A BUSINESS DESIGN SRL | 17810478 | MUNICIPIUL BUCURESTI | 0 | 0 |
| I & A COM S.R.L. | 11715191 | SIBIU | 63960 | 3 |
| I & A DESIGN S.R.L. | 10255664 | MUNICIPIUL BUCURESTI | ||
| I & A IMPEX 93 S.R.L. | 3457636 | MUNICIPIUL BUCURESTI | ||
| I & A PROCOM SRL | 3822782 | MUNICIPIUL BUCURESTI | ||
| I & A PRODIMPEX S.R.L. | 9711392 | BIHOR | 86091 | 0 |
| I & A SERVICE S.R.L. | 17459483 | BRASOV | 20640 | 0 |
| I & A TERMOINSTAL S.R.L. | 25901844 | BACAU |
