Top Topul firmelor dupa Cifra de Afaceri 2010 din Cluj , An: 2010

Afiseaza topul pe anul: 2010 2009 2008 2007 2006 2005

# Nume Cifra Afaceri
(RON)
Profit
(RON)
Pierdere
(RON)
Salariati
Marja profit
(%)
Productivitate
CA/Pers
Productivitate
Profit/Pers
1 MOL ROMANIA PETROLEUM PRODUCTS S.R.L. 2,675,591,532 82,014,633 - 179 3.07 14,947,439 458,182
2 SOCIETATEA COMERCIALA FILIALA DE FURNIZARE A ENERGIEI ELECTRICE "ELECTRICA FURNIZARE TRANSILVANIA NORD" S.A. 1,167,477,863 - 28,318,138 386 - 3,024,554 -
3 SOCIETATEA COMERCIALA FILIALA DE DISTRIBUTIE A ENERGIEI ELECTRICE "ELECTRICA DISTRIBUTIE TRANSILVANIA NORD" S.A. 510,033,001 8,523,584 - 2,014 1.67 253,244 4,232
4 MECHEL CAMPIA TURZII S.A. 436,017,871 - 76,808,322 2,111 - 206,546 -
5 TERAPIA S.A. 376,295,568 74,867,468 - 677 19.90 555,828 110,587
6 PHARMAFARM S.A. 330,469,881 - 12,602,740 534 - 618,857 -
7 REMATINVEST S.R.L. 304,694,434 16,748,505 - 250 5.50 1,218,778 66,994
8 ENKA CONSTRUCTION AND DEVELOPMENT BV AMSTERDAM SUCURSALA CLUJ ROMANIA 270,818,963 23,399,971 - 3 8.64 90,272,988 7,799,990
9 MOBILE DISTRIBUTION S.R.L. 256,445,040 3,000,478 - 138 1.17 1,858,297 21,743
10 EVW HOLDING S.R.L. 247,776,697 12,072,574 - 369 4.87 671,482 32,717
11 TIRRENA SCAVI SPA ITALIA SUCURSALA CLUJ 235,926,546 2,560,207 - 401 1.09 588,346 6,385
12 NAPOLACT S.A. 213,144,313 35,539,268 - 386 16.67 552,187 92,071
13 ENERGOBIT S.R.L. 203,953,586 25,261,023 - 109 12.39 1,871,134 231,753
14 AMGAZ FURNIZARE S.R.L. 187,119,529 1,324,483 - 22 0.71 8,505,433 60,204
15 AGIS COMPUTER S.R.L. 149,500,610 4,919,695 - 40 3.29 3,737,515 122,992
16 ONCOS S.A. 132,211,451 34,155 - 829 0.03 159,483 41
17 SECPRAL PRO INSTALATII S.R.L. 126,117,825 7,875,722 - 90 6.24 1,401,309 87,508
18 EXIMTUR S.R.L. 115,752,843 396,267 - 138 0.34 838,789 2,872
19 FUJIKURA AUTOMOTIVE ROMANIA S.R.L. 113,760,161 1,205,174 - 1,839 1.06 61,860 655
20 METALICPLAS IMPEX S.R.L. 111,046,821 - 146,453 276 - 402,344 -
21 EURO GSM 2000 S.R.L. 95,596,600 5,637,342 - 24 5.90 3,983,192 234,889
22 SORTILEMN S.A. 92,973,765 137,898 - 798 0.15 116,508 173
23 RMB INTER AUTO S.R.L. 90,646,366 - 1,135,539 233 - 389,040 -
24 SOMES S.A. 30,610,217 - 15,965,445 229 - 133,669 -
25 ARCADOM S.R.L. 17,120,161 560,189 - 16 3.27 1,070,010 35,012


FilipNet Urban News
« Vezi versiunea mobile