Top Topul firmelor dupa Cifra de Afaceri 2010 din Covasna , An: 2010

Afiseaza topul pe anul: 2010 2009 2008 2007 2006 2005

# Nume Cifra Afaceri
(RON)
Profit
(RON)
Pierdere
(RON)
Salariati
Marja profit
(%)
Productivitate
CA/Pers
Productivitate
Profit/Pers
1 DOMO RETAIL S.A. 749,883,566 - 5,128,066 1,690 - 443,718 -
2 ARCON S.R.L. 99,691,576 8,890,819 - 147 8.92 678,174 60,482
3 PRODUCTIE ZARAH MODEN S.R.L. 99,018,894 11,770,881 - 666 11.89 148,677 17,674
4 NEXXON S.R.L. 91,802,496 6,213,911 - 108 6.77 850,023 57,536
5 LUCIFER S.R.L. 91,723,990 1,423,996 - 15 1.55 6,114,933 94,933
6 INT. TRANSPORTE POPOVICI S.R.L. 82,146,666 1,143,156 - 183 1.39 448,889 6,247
7 DUNAPACK RAMBOX PRODIMPEX S.R.L. 81,436,048 4,555,923 - 179 5.59 454,950 25,452
8 COVALACT S.A. 78,061,824 - 2,848,106 403 - 193,702 -
9 OLYMPUS DAIRY INDUSTRY S.A. 74,102,715 720,012 - 88 0.97 842,076 8,182
10 "BERTIS" S.R.L. 72,188,855 1,053,006 - 233 1.46 309,823 4,519
11 COMBRIDGE S.R.L. 57,193,716 3,297,731 - 29 5.77 1,972,197 113,715
12 "VALDEK IMPEX" S.R.L. 41,107,423 4,016,658 - 119 9.77 345,441 33,753
13 EL-CO S.A. 39,777,962 678,294 - 373 1.71 106,643 1,818
14 NEW-FASHION S.A. 35,721,918 5,156,221 - 813 14.43 43,938 6,342
15 "OREX IMPORT-EXPORT" S.R.L. 33,592,486 189,846 - 56 0.57 599,866 3,390
16 SKAT KART S.R.L. 26,061,328 5,130,944 - 155 19.69 168,138 33,103
17 READY GARMENT TECHNOLOGY SRL 25,812,039 7,107,819 - 179 27.54 144,201 39,708
18 "HOPE SPED" S.R.L. 22,196,061 155,576 - 16 0.70 1,387,254 9,724
19 CONSTRUCTII CONICO S.R.L. 20,382,197 624,025 - 151 3.06 134,981 4,133
20 SECUIANA S.A. 19,531,031 - 2,179,897 420 - 46,502 -
21 "A M C" S.R.L. 16,942,075 106,035 - 68 0.63 249,148 1,559
22 EUROCOLOR S.R.L. 3,787,617 - 780,722 20 - 189,381 -
23 AMYLUM ROMANIA S.R.L. 2,087,544 29,964,184 - 6 1,435.38 347,924 4,994,031


FilipNet Urban News
« Vezi versiunea mobile