Top Top 100 companii dupa profit in 2008 , An: 2010

Afiseaza topul pe anul: 2010 2009 2008 2007 2006 2005

# Nume Cifra Afaceri
(RON)
Profit
(RON)
Pierdere
(RON)
Salariati
Marja profit
(%)
Productivitate
CA/Pers
Productivitate
Profit/Pers
1 AMERICAN EUROPEAN MARKETING & ENTERPRISES S.A. 17,353,350,000 17,353,350,000 - 1 100.00 17,353,350,000 17,353,350,000
2 OMV PETROM S.A. 13,953,092,655 1,799,154,602 - 25,176 12.89 554,222 71,463
3 ORANGE ROMANIA S.A. 4,161,195,667 933,958,477 - 2,732 22.44 1,523,132 341,859
4 SOCIETATEA NATIONALA DE GAZE NATURALE " ROMGAZ " S.A. 3,574,215,704 651,208,154 - 5,812 18.22 614,972 112,045
5 VODAFONE ROMANIA S.A. 3,467,894,085 486,976,306 - 2,964 14.04 1,170,005 164,297
6 SOCIETATEA NAŢIONALĂ DE TRANSPORT GAZE NATURALE TRANSGAZ S.A. 1,312,997,932 376,352,986 - 4,962 28.66 264,611 75,847
7 AUTOMOBILE-DACIA S.A. 11,403,296,221 300,015,819 - 13,823 2.63 824,951 21,704
8 SOCIETATEA COMERCIALA DE PRODUCERE A ENERGIEI ELECTRICE IN HIDROCENTRALE "HIDROELECTRICA" S.A. 3,273,700,089 292,368,000 - 5,227 8.93 626,306 55,934
9 CARPATCEMENT HOLDING S.A. 793,560,640 237,115,053 - 884 29.88 897,693 268,230
10 LAFARGE CIMENT (ROMANIA) S.A. 715,582,135 234,257,542 - 561 32.74 1,275,547 417,571
11 BRITISH AMERICAN TOBACCO (ROMANIA) TRADING S.R.L. 4,828,646,080 222,061,772 - 290 4.60 16,650,504 765,730
12 GDF SUEZ ENERGY ROMANIA S.A. 3,763,931,527 199,437,558 - 843 5.30 4,464,925 236,581
13 COCA-COLA HBC ROMANIA S.R.L. 1,746,662,685 189,547,691 - 1,814 10.85 962,879 104,492
14 CEZ DISTRIBUTIE S.A. 789,086,517 187,194,191 - 1,456 23.72 541,955 128,567
15 SPEDITION UMB S.R.L. 679,163,875 182,637,941 - 43 26.89 15,794,509 4,247,394
16 NOKIA ROMANIA S.R.L. 6,762,563,129 181,171,877 - 1,552 2.68 4,357,322 116,734
17 ALRO S.A. 1,812,185,954 159,781,849 - 2,502 8.82 724,295 63,862
18 AZOMURES S.A. 1,202,016,666 153,958,847 - 2,629 12.81 457,214 58,562
19 DEDEMAN S.R.L. 1,553,690,944 153,181,756 - 3,752 9.86 414,097 40,827
20 SOCIETATEA COMERCIALA ENEL DISTRIBUTIE BANAT S.A. 556,038,864 148,434,430 - 1,273 26.70 436,794 116,602
21 CARREFOUR ROMANIA S.A. 3,918,829,019 140,752,179 - 7,123 3.59 550,166 19,760
22 HEINEKEN ROMANIA S.A. 935,157,223 132,789,841 - 1,233 14.20 758,441 107,697
23 COMPANIA NATIONALA "LOTERIA ROMANA" S.A. 1,101,670,511 121,154,497 - 2,806 11.00 392,612 43,177
24 OMV PETROM MARKETING S.R.L. 4,576,267,705 113,270,577 - 147 2.48 31,131,073 770,548
25 FINANCIARA S.A. - 109,250,794 - - 0.00 - 0
26 ENEL DISTRIBUTIE MUNTENIA S.A. 733,830,506 105,084,129 - 1,354 14.32 541,972 77,610
27 SELGROS CASH & CARRY S.R.L. 3,219,210,721 100,484,828 - 4,307 3.12 747,437 23,331
28 Compania Nationala de Autostrazi si Drumuri Nationale din Romania S.A. 881,154,382 100,462,443 - 6,227 11.40 141,505 16,133
29 ENEL DISTRIBUŢIE DOBROGEA S.A. 407,967,280 99,646,464 - 1,036 24.43 393,791 96,184
30 TEHNOSTRADE S.R.L. 419,721,027 96,703,862 - 750 23.04 559,628 128,938
31 REGISTRUL AUTO ROMAN RA 254,534,116 94,891,283 - 1,619 37.28 157,217 58,611
32 CONTITECH ROMANIA S.R.L. 560,757,043 90,267,912 - 1,513 16.10 370,626 59,662
33 INTERAGRO S.A. 1,680,839,031 88,475,015 - 262 5.26 6,415,416 337,691
34 PORSCHE ROMANIA S.R.L. 1,586,921,994 86,958,326 - 155 5.48 10,238,206 561,021
35 EURO CONSTRUCT TRADING 98 S.R.L. 270,571,549 81,791,207 - 720 30.23 375,794 113,599
36 AVON COSMETICS (ROMANIA) S.R.L. 479,423,468 75,487,340 - 309 15.75 1,551,532 244,296
37 ALPIQ ROMENERGIE S.R.L. 596,717,131 75,293,682 - 13 12.62 45,901,318 5,791,822
38 CAMERON ROMANIA S.R.L. 587,076,827 73,642,158 - 813 12.54 722,112 90,581
39 APA NOVA BUCURESTI S.A. 441,339,373 69,564,116 - 1,903 15.76 231,918 36,555
40 SILCOTUB S.A. 1,056,827,597 66,766,420 - 1,137 6.32 929,488 58,722
41 ROMANIA HYPERMARCHE S.A. 1,376,588,192 66,016,855 - 3,146 4.80 437,568 20,984
42 BUZMANN INDUSTRIES S.R.L. 522,759,388 65,254,391 - 18 12.48 29,042,188 3,625,244
43 TIMKEN ROMANIA S.A. 254,159,803 63,998,086 - 751 25.18 338,428 85,217
44 LINDE GAZ ROMANIA S.R.L. 425,643,523 57,265,168 - 415 13.45 1,025,647 137,988
45 ASTRA VAGOANE CALATORI S.A. 189,198,769 55,499,025 - 924 29.33 204,761 60,064
46 ALCATEL - LUCENT ROMÂNIA S.R.L. 364,603,125 51,798,709 - 1,553 14.21 234,773 33,354
47 HIDROCONSTRUCTIA S.A. 977,141,225 49,613,646 - 6,559 5.08 148,977 7,564
48 PSV COMPANY S.A. 32,118,475 47,908,375 - 332 149.16 96,742 144,302
49 TEHNOLOGICA RADION S.R.L. 599,568,293 41,498,774 - 2,296 6.92 261,136 18,074
50 CONPET S.A. 339,796,438 38,694,543 - 2,083 11.39 163,128 18,576
51 ALSTOM TRANSPORT S.A. 191,383,982 36,299,736 - 485 18.97 394,606 74,845
52 CONSTANTA SOUTH CONTAINER TERMINAL S.R.L. 137,240,291 33,463,193 - 536 24.38 256,045 62,431
53 Holcim (Romania) S.A. 826,701,661 33,429,723 - 1,055 4.04 783,603 31,687
54 HENKEL ROMANIA S.R.L. 558,234,839 33,022,809 - 472 5.92 1,182,701 69,964
55 SOCIETATEA COMERCIALA DE DISTRIBUTIE SI FURNIZARE A ENERGIEI ELECTRICE - " ELECTRICA " S.A. 1,022,422,865 32,280,423 - 247 3.16 4,139,364 130,690
56 ROMSTRADE S.R.L. 566,155,562 27,795,368 - 1,119 4.91 505,948 24,839
57 FILIALA DE DISTRIBUTIE A ENERGIEI ELECTRICE "ELECTRICA DISTRIBUTIE MUNTENIA NORD" S.A. 596,094,444 26,676,673 - 2,074 4.48 287,413 12,862
58 ROMSTAL IMEX S.R.L. 481,253,236 26,458,710 - 893 5.50 538,917 29,629
59 TRISTAR S.R.L. 486,585 26,420,517 - 5 5,429.78 97,317 5,284,103
60 FRIGOGLASS ROMANIA S.R.L. 273,494,562 23,488,759 - 606 8.59 451,311 38,760
61 PHILIP MORRIS ROMANIA S.R.L. 139,088,243 23,250,945 - 531 16.72 261,936 43,787
62 WRIGLEY ROMANIA S.R.L. 205,038,775 23,166,805 - 199 11.30 1,030,346 116,416
63 SODEXO PASS ROMANIA S.R.L. 62,297,335 21,577,979 - 229 34.64 272,041 94,227
64 LUXTEN LIGHTING COMPANY S.A. 176,745,990 21,174,881 - 391 11.98 452,036 54,156
65 BRICOSTORE ROMANIA S.A. 624,293,192 17,252,355 - 1,500 2.76 416,195 11,502
66 NIRO INVESTMENT S.A. 119,608,334 17,233,111 - 356 14.41 335,978 48,408
67 SOCIETATEA NATIONALA "NUCLEARELECTRICA" S.A. 1,514,720,331 16,090,651 - 2,179 1.06 695,145 7,384
68 ENERGY HOLDING S.R.L. 648,404,571 15,215,047 - 51 2.35 12,713,815 298,334
69 TMK - REŞIŢA S.A. 566,566,328 15,128,847 - 887 2.67 638,744 17,056
70 A & S INTERNATIONAL 2000 S.R.L. 24,731,195 14,854,634 - 83 60.06 297,966 178,971
71 TRUST MOTORS S.R.L. 206,851,342 11,942,148 - 85 5.77 2,433,545 140,496
72 MOBEXPERT HOLDING S.R.L. 8,585,806 11,887,243 - 9 138.45 953,978 1,320,805
73 ROMCAR S.R.L. 353,059,853 8,364,244 - 72 2.37 4,903,609 116,170
74 MARCOM R.M.C. 94 S.R.L. 90,317,928 8,339,484 - 85 9.23 1,062,564 98,112
75 PROCTER & GAMBLE MARKETING ROMANIA S.R.L. 122,860,020 8,237,161 - 415 6.70 296,048 19,849
76 UPET S.A. 52,453,317 7,937,167 - 642 15.13 81,703 12,363
77 ERICSSON TELECOMMUNICATIONS ROMANIA S.R.L. 563,694,108 6,855,578 - 1,295 1.22 435,285 5,294
78 GRUP SERVICII PETROLIERE S.A. 2,307,764,811 6,497,437 - 505 0.28 4,569,831 12,866
79 METALTRADE INTERNATIONAL S.R.L. 54,595,399 6,221,859 - 303 11.40 180,183 20,534
80 QUADRANT - AMROQ BEVERAGES S.R.L. 602,513,361 2,927,151 - 991 0.49 607,985 2,954
81 ENEL ENERGIE MUNTENIA S.A. 1,834,526,919 2,600,247 - 282 0.14 6,505,415 9,221
82 INDUSTRIALEXPORT S.A. 11,963,884 1,170,326 - 86 9.78 139,115 13,608
83 PREFABRICATE VEST S.A. 854,069 791,906 - 3 92.72 284,690 263,969
84 ENEL ENERGIE S.A. 1,919,018,198 - 32,380,034 460 - 4,171,779 -
85 J.T. INTERNATIONAL (ROMANIA) S.R.L. 1,948,394,552 - 60,385,912 551 - 3,536,106 -
86 PRO TV S.A. 508,650,803 - 49,140,869 610 - 833,854 -
87 EDENRED ROMANIA S.R.L. 60,309,189 - 6,792,705 194 - 310,872 -
88 ACTAVIS S.R.L. 414,088,573 - 8,192,118 171 - 2,421,571 -
89 ARCELORMITTAL GALAŢI S.A. 4,145,230,367 - 342,282,032 9,255 - 447,891 -
90 MIVAN KIER JOINT VENTURE LIMITED NEWPARK SUCURSALA BUCURESTI 365,364 - 64,770,984 16 - 22,835 -
91 E.ON GAZ ROMANIA S.A. 2,467,772,502 - 95,436,219 394 - 6,263,382 -
92 DUCTIL STEEL S.A. 804,817,728 - 92,909,673 1,362 - 590,909 -
93 BERGENBIER S.A. 469,705,204 - 65,846,262 718 - 654,186 -
94 VAN OORD OFFSHORE B.V.,GORINCHEM,OLANDA - SUCURSALA NAVODARI,ROMANIA - - 1,980,565 - - - -
95 MECHEL TÂRGOVIŞTE S.A. 851,698,784 - 155,198,455 2,451 - 347,490 -
96 MECHEL CAMPIA TURZII S.A. 436,017,871 - 76,808,322 2,111 - 206,546 -
97 URSUS BREWERIES S.A. 1,176,971,688 - 88,360,615 1,644 - 715,920 -


FilipNet Urban News
« Vezi versiunea mobile