# Nume Cifra Afaceri
(RON)
Profit
(RON)
Pierdere
(RON)
Salariati
Marja profit
(%)
Productivitate
CA/Pers
Productivitate
Profit/Pers
1 ORANGE ROMANIA S.A. 4,711,286,306 1,611,787,768 - 2,953 34.21 1,595,424 545,814
2 SOCIETATEA COMERCIALA DE DISTRIBUTIE SI FURNIZARE A ENERGIEI ELECTRICE - " ELECTRICA " S.A. 1,142,287,578 1,220,024,420 - 214 106.81 5,337,792 5,701,049
3 VODAFONE ROMANIA S.A. 4,374,448,371 1,128,555,797 - 2,950 25.80 1,482,864 382,561
4 PETROM S.A. 16,750,726,457 1,022,387,463 - 29,861 6.10 560,957 34,238
5 AMERICAN EUROPEAN MARKETING & ENTERPRISES S.A. 747,630,000 747,619,052 - - 100.00 0 0
6 ARCELORMITTAL GALATI S.A. 7,170,812,866 604,871,529 - 13,709 8.44 523,073 44,122
7 LAFARGE CIMENT (ROMANIA) S.A. 1,362,347,013 603,511,492 - 814 44.30 1,673,645 741,415
8 SOCIETATEA NATIONALA DE GAZE NATURALE " ROMGAZ " S.A. 3,280,213,477 537,297,196 - 5,661 16.38 579,441 94,912
9 BRITISH AMERICAN TOBACCO (ROMANIA) TRADING S.R.L. 3,603,192,529 365,384,725 - 268 10.14 13,444,748 1,363,376
10 CARPATCEMENT HOLDING S.A. 1,083,097,359 323,162,904 - 1,098 29.84 986,427 294,320
11 PORSCHE ROMANIA S.R.L. 3,654,586,406 263,936,369 - 186 7.22 19,648,314 1,419,013
12 ALRO S.A. 1,968,015,548 247,226,957 - 3,908 12.56 503,586 63,262
13 Coca-Cola HBC Romania S.R.L. 2,028,651,727 243,723,975 - 2,559 12.01 792,752 95,242
14 CEZ DISTRIBUTIE S.A. 811,873,106 241,067,528 - 2,026 29.69 400,727 118,987
15 SOCIETATEA NATIONALA DE TRANSPORT GAZE NATURALE TRANSGAZ S.A. 1,119,389,990 239,007,090 - 4,918 21.35 227,611 48,598
16 AUTOMOBILE-DACIA S.A. 7,642,296,976 222,018,211 - 13,274 2.91 575,734 16,726
17 ENEL DISTRIBUTIE MUNTENIA S.A. 1,440,479,507 220,640,055 - 991 15.32 1,453,562 222,644
18 GRUP SERVICII PETROLIERE S.A. 703,978,645 177,309,963 - 466 25.19 1,510,684 380,493
19 TEHNOSTRADE S.R.L. 441,828,063 172,215,769 - 317 38.98 1,393,779 543,267
20 PSV COMPANY S.A. 1,413,748,585 166,506,492 - 3,214 11.78 439,872 51,807
21 HEINEKEN ROMANIA S.A. 828,881,233 146,556,817 - 1,243 17.68 666,839 117,906
22 URSUS BREWERIES S.A. 1,198,890,385 146,271,515 - 1,742 12.20 688,226 83,968
23 SELGROS CASH & CARRY S.R.L. 3,161,858,152 143,772,362 - 5,090 4.55 621,190 28,246
24 A & S INTERNATIONAL 2000 S.R.L. 16,229,882 136,804,324 - 49 842.92 331,222 2,791,925
25 QUADRANT - AMROQ BEVERAGES S.R.L. 744,806,819 136,500,284 - 1,073 18.33 694,135 127,214
26 GDF SUEZ ENERGY ROMANIA S.A. 3,737,741,753 128,582,229 - 1,225 3.44 3,051,218 104,965
27 TEHNOLOGICA RADION S.R.L. 665,869,469 123,480,130 - 2,329 18.54 285,904 53,019
28 METALTRADE INTERNATIONAL S.R.L. 99,051,360 119,836,712 - 325 120.98 304,773 368,728
29 SILCOTUB S.A. 765,063,386 117,873,330 - 787 15.41 972,126 149,776
30 SPEDITION UMB S.R.L. 649,494,571 115,017,763 - 22 17.71 29,522,481 5,228,080
31 SOCIETATEA COMERCIALA ENEL DISTRIBUTIE BANAT S.A. 506,782,305 114,877,795 - 1,382 22.67 366,702 83,124
32 COMPANIA NATIONALA "LOTERIA ROMANA" S.A. 1,273,337,593 114,433,636 - 3,000 8.99 424,446 38,145
33 Holcim (Romania) S.A. 1,370,950,042 111,140,932 - 1,409 8.11 972,995 78,879
34 PRO TV S.A. 684,755,913 109,851,434 - 808 16.04 847,470 135,955
35 ALCATEL - LUCENT ROMANIA S.R.L. 707,107,713 109,247,304 - 1,334 15.45 530,066 81,895
36 MECHEL TARGOVISTE S.A. 1,107,164,182 106,330,964 - 3,513 9.60 315,162 30,268
37 COMPANIA NATIONALA AEROPORTUL INTERNATIONAL HENRI COANDA BUCURESTI S.A. 296,518,111 103,135,999 - 763 34.78 388,621 135,172
38 SOCIETATEA NATIONALA "NUCLEARELECTRICA" S.A. 1,451,932,867 103,039,781 - 2,199 7.10 660,270 46,858
39 PHILIP MORRIS ROMANIA S.R.L. 2,266,936,417 102,928,591 - 464 4.54 4,885,639 221,829
40 BRICOSTORE ROMANIA S.A. 897,593,927 97,963,219 - 1,503 10.91 597,202 65,178
41 NIRO INVESTMENT S.A. 147,756,333 97,776,373 - 325 66.17 454,635 300,850
42 ASTRA VAGOANE CALATORI S.A. 241,525,204 96,606,109 - 940 40.00 256,942 102,772
43 ENERGY HOLDING S.R.L. 834,217,135 89,999,152 - 53 10.79 15,739,946 1,698,097
44 FINANCIARA S.A. - 89,706,054 - 1 0.00 - 89,706,054
45 SMC PREFABRICATE PENTRU CONSTRUCTII S.A. 59,334,888 87,181,458 - 516 146.93 114,990 168,956
46 ENEL ENERGIE MUNTENIA S.A. 679,595,534 87,173,341 - 523 12.83 1,299,418 166,679
47 ENEL ENERGIE S.A. 1,817,576,652 82,793,150 - 462 4.56 3,934,149 179,206
48 TIMKEN ROMANIA S.A. 318,202,276 78,034,311 - 1,091 24.52 291,661 71,525
49 FILIALA DE DISTRIBUTIE A ENERGIEI ELECTRICE "ELECTRICA DISTRIBUTIE MUNTENIA NORD" S.A. 614,623,027 76,350,669 - 2,053 12.42 299,378 37,190
50 CARREFOUR ROMANIA S.A. 3,800,425,375 74,095,696 - 7,760 1.95 489,746 9,548
51 ROMANIA HYPERMARCHE S.A. 1,469,233,551 72,497,643 - 2,883 4.93 509,620 25,147
52 VAN OORD OFFSHORE B.V.,GORINCHEM,OLANDA - SUCURSALA NAVODARI,ROMANIA 284,198,366 72,139,474 - - 25.38 0 0
53 COMPANIA NATIONALA "IMPRIMERIA NATIONALA" S.A. 187,443,534 70,106,763 - 438 37.40 427,953 160,061
54 DEDEMAN S.R.L. 910,346,913 69,740,126 - 2,233 7.66 407,679 31,232
55 PROCTER & GAMBLE MARKETING ROMANIA S.R.L. 443,733,007 68,477,319 - 394 15.43 1,126,226 173,800
56 AVON COSMETICS (ROMANIA) S.R.L. 417,450,967 67,201,615 - 311 16.10 1,342,286 216,082
57 CONPET S.A. 316,114,998 66,996,487 - 2,155 21.19 146,689 31,089
58 ERICSSON TELECOMMUNICATIONS ROMANIA S.R.L. 418,126,892 66,554,580 - 399 15.92 1,047,937 166,803
59 ROMSTAL IMEX S.R.L. 786,215,985 66,070,153 - 1,495 8.40 525,897 44,194
60 DUCTIL STEEL S.A. 690,451,618 66,006,544 - 1,154 9.56 598,312 57,198
61 SOCIETATEA COMERCIALA DE PRODUCERE A ENERGIEI ELECTRICE IN HIDROCENTRALE "HIDROELECTRICA" S.A. 2,443,547,786 65,118,090 - 5,222 2.66 467,933 12,470
62 SODEXO PASS ROMANIA S.R.L. 99,108,570 64,382,919 - 213 64.96 465,298 302,267
63 ENEL DISTRIBUTIE DOBROGEA S.A. 384,627,203 63,648,668 - 1,153 16.55 333,588 55,203
64 MOBEXPERT HOLDING S.R.L. 14,897,459 62,641,910 - 14 420.49 1,064,104 4,474,422
65 REGISTRUL AUTO ROMAN RA 213,296,228 61,619,150 - 1,531 28.89 139,318 40,248
66 ACTAVIS S.R.L. 488,340,076 61,465,824 - 186 12.59 2,625,484 330,461
67 APA NOVA BUCURESTI S.A. 427,359,944 61,299,343 - 2,015 14.34 212,089 30,422
68 OMV ROMANIA MINERALOEL S.R.L. 2,254,720,955 60,747,375 - 87 2.69 25,916,333 698,246
69 HENKEL ROMANIA S.R.L. 588,831,098 59,955,394 - 567 10.18 1,038,503 105,741
70 INTERAGRO S.A. 1,982,175,827 59,335,960 - 363 2.99 5,460,539 163,460
71 UPET S.A. 212,932,457 58,761,598 - 1,196 27.60 178,037 49,132
72 CONSTANTA SOUTH CONTAINER TERMINAL S.R.L. 172,763,588 58,664,756 - 585 33.96 295,322 100,282
73 MIVAN KIER JOINT VENTURE LIMITED NEWPARK SUCURSALA BUCURESTI 472,684,591 57,507,032 - 281 12.17 1,682,152 204,651
74 EURO CONSTRUCT TRADING 98 S.R.L. 216,016,260 57,468,400 - 549 26.60 393,472 104,678
75 TMK - RESITA S.A. 504,999,834 57,395,809 - 1,314 11.37 384,323 43,680
76 LUXTEN LIGHTING COMPANY S.A. 234,387,573 55,936,662 - 596 23.87 393,268 93,853
77 LINDE GAZ ROMANIA S.R.L. 358,701,350 55,447,737 - 348 15.46 1,030,751 159,333
78 INBEV ROMANIA S.A. 638,539,423 55,320,400 - 734 8.66 869,945 75,368
79 ACCOR SERVICES S.R.L. 113,255,711 54,294,078 - 218 47.94 519,522 249,055
80 ROMSTRADE S.R.L. 803,448,816 53,813,442 - 1,140 6.70 704,780 47,205
81 CAMERON ROMANIA S.A. 505,727,226 52,710,395 - 781 10.42 647,538 67,491
82 FRIGOGLASS ROMANIA S.R.L. 329,101,332 52,435,448 - 728 15.93 452,062 72,027
83 WRIGLEY ROMANIA S.R.L. 251,512,169 52,371,760 - 215 20.82 1,169,824 243,590
84 MARCOM R.M.C. 94 S.R.L. 337,349,463 52,209,758 - 103 15.48 3,275,238 506,891
85 HIDROCONSTRUCTIA S.A. 918,750,904 51,854,742 - 7,493 5.64 122,615 6,920
86 NOKIA ROMANIA S.R.L. 1,678,450,508 51,017,219 - 1,255 3.04 1,337,411 40,651
87 AZOMURES S.A. 1,144,100,219 50,540,752 - 2,494 4.42 458,741 20,265
88 BUZMANN INDUSTRIES S.R.L. 432,870,674 50,179,372 - 15 11.59 28,858,045 3,345,291
89 MECHEL CAMPIA TURZII S.A. 668,239,130 48,640,571 - 2,685 7.28 248,879 18,116
90 ROMCAR S.R.L. 1,121,819,655 48,603,196 - 122 4.33 9,195,243 398,387
91 J.T. INTERNATIONAL (ROMANIA) S.R.L. 1,611,238,631 48,525,543 - 675 3.01 2,387,020 71,890
92 Compania Nationala de Autostrazi si Drumuri Nationale din Romania S.A. 682,328,763 48,515,178 - 6,405 7.11 106,531 7,575
93 TRUST MOTORS S.R.L. 694,006,498 48,101,434 - 104 6.93 6,673,139 462,514
94 ALPIQ ROMENERGIE S.R.L. 196,161,396 47,335,319 - 11 24.13 17,832,854 4,303,211
95 INDUSTRIALEXPORT S.A. 11,264,312 46,707,453 - 90 414.65 125,159 518,972
96 CONTITECH ROMANIA S.R.L. 300,092,306 45,925,695 - 1,007 15.30 298,006 45,606
97 TRISTAR S.R.L. 5,982 44,784,527 - 2 748,654.75 2,991 22,392,264
98 PREFABRICATE VEST S.A. 243,497,000 43,892,690 - 274 18.03 888,675 160,192
99 E.ON GAZ ROMANIA S.A. 2,969,443,322 43,663,753 - 467 1.47 6,358,551 93,498
100 ALSTOM TRANSPORT S.A. 125,428,004 43,529,069 - 521 34.70 240,745 83,549


Urban News Urban News