# Nume Cifra Afaceri
(RON)
Profit
(RON)
Pierdere
(RON)
Salariati
Marja profit
(%)
Productivitate
CA/Pers
Productivitate
Profit/Pers
1 HAPPY TOUR S.R.L. 184,199,196 7,468,920 - 87 4.05 2,117,232 85,850
2 EXIMTUR S.R.L. 148,032,548 2,004,057 - 127 1.35 1,165,611 15,780
3 MARSHAL TURISM S.R.L. 101,348,858 1,613,474 - 118 1.59 858,889 13,674
4 ACCENT TRAVEL & EVENTS S.R.L. 80,912,579 3,265,406 - 45 4.04 1,798,057 72,565
5 TEZ TOUR S.R.L. 77,677,077 3,692,834 - 12 4.75 6,473,090 307,736
6 PARALELA 45 TURISM S.R.L. 69,591,865 2,067,346 - 225 2.97 309,297 9,188
7 SUNMEDAIR TRAVEL & TOURISM SERVICES S.R.L. 55,037,294 555,810 - 52 1.01 1,058,410 10,689
8 J'INFO TOURS S.R.L. 51,909,196 262,906 - 55 0.51 943,804 4,780
9 DANCO PRO COMMUNICATION S.R.L. 51,874,143 1,013,135 - 23 1.95 2,255,398 44,049
10 PROMPT SERVICE TRAVEL COMPANY S.R.L. 48,778,500 280,187 - 28 0.57 1,742,089 10,007
11 URSU S.R.L. 46,435,551 251,180 - 3 0.54 15,478,517 83,727
12 ROMANIA TRAVEL PLUS S.R.L. 45,279,868 874,795 - 32 1.93 1,414,996 27,337
13 KARTAGO TOURS S.R.L. 43,538,148 630,595 - 33 1.45 1,319,338 19,109
14 MILLENNIUM TOUR S.R.L. 42,081,444 416,105 - 24 0.99 1,753,394 17,338
15 ING.DEVELOPMENT S.R.L. 42,064,372 756,935 - 20 1.80 2,103,219 37,847
16 AVIA TRAVEL & TOUR S.R.L. 40,368,800 488,538 - 27 1.21 1,495,141 18,094
17 OLIMPIC INTERNATIONAL TURISM S.R.L. 40,291,594 995,051 - 26 2.47 1,549,677 38,271
18 AUTOTIM S.A. 39,815,043 - 4,351,280 286 - 139,213 -
19 MAREEA COMTUR S.R.L. 39,200,099 56,238 - 40 0.14 980,002 1,406
20 TRANSILVANIA TRAVEL S.A. 35,097,985 210,176 - 66 0.60 531,788 3,184
21 BUSINESS TRAVEL TURISM S.R.L. 33,130,110 2,110,524 - 29 6.37 1,142,418 72,777
22 VACANTA S.A. 32,384,499 - 634,614 21 - 1,542,119 -
23 TRAVEL HOUSE INTERNATIONAL S.R.L. 31,633,805 1,048,456 - 27 3.31 1,171,622 38,832
24 PRESTIGE TOURS INTERNATIONAL S.R.L. 28,708,718 1,249,971 - 23 4.35 1,248,205 54,347
25 TRANSDARA S.A. 28,254,093 - 5,722,475 227 - 124,467 -
26 CMB INTERNATIONAL EXIMP S.R.L. 25,640,014 1,460,540 - 33 5.70 776,970 44,259
27 WENS TOUR S.R.L. 22,225,948 189,192 - 32 0.85 694,561 5,912
28 TRANSMIXT S.A. 20,994,859 - 1,957,455 196 - 107,117 -
29 AEROTRAVEL S.R.L. 20,141,566 1,821,684 - 101 9.04 199,421 18,036
30 VISIT S.R.L. 20,092,508 - 146,666 30 - 669,750 -
31 LEADER TOUR S.R.L. 19,189,527 154,662 - 13 0.81 1,476,117 11,897
32 KRON-TOUR S.R.L. 18,552,847 426,336 - 20 2.30 927,642 21,317
33 ATLANTIC TOUR S.R.L. 17,933,804 386,878 - 36 2.16 498,161 10,747
34 CALIBRA INVEST S.R.L. 17,827,825 47,671 - 35 0.27 509,366 1,362
35 CHARTER TRANS AIR AGENCY S.R.L. 17,427,059 542,343 - 33 3.11 528,093 16,435
36 BIBI TOURING S.R.L. 16,413,240 306,086 - 22 1.86 746,056 13,913
37 AIR EXPRESS S.R.L. 16,144,206 275,500 - 10 1.71 1,614,421 27,550
38 SFARA 1999 S.R.L. 15,113,793 165,170 - 13 1.09 1,162,599 12,705
39 TOURISM DISTRIBUTION SYSTEM S.R.L. 14,984,399 36,983 - 35 0.25 428,126 1,057
40 ONT CARPATI S.A. 14,667,476 4,453,012 - 166 30.36 88,358 26,825
41 VARBITTOUR S.R.L. 14,660,915 26,443 - 17 0.18 862,407 1,555
42 PARADISE TRAVEL AGENCY S.R.L. 14,309,681 130,330 - 8 0.91 1,788,710 16,291
43 WORLD TRAVEL S.R.L. 14,122,633 317,356 - 22 2.25 641,938 14,425
44 C&I AMBIENT S.R.L. 13,497,690 - 94,860 18 - 749,872 -
45 DANUBIUS TRAVEL S.R.L. 13,390,542 8,685 - 40 0.06 334,764 217
46 COROANA TOURISM COMPANY S.R.L. 12,449,574 139,682 - 69 1.12 180,429 2,024
47 MERIDIAN EUROPA SERVICES GROUP S.R.L. 12,092,299 39,581 - 23 0.33 525,752 1,721
48 TRAVELBIZ S.R.L. 11,608,441 16,157 - 19 0.14 610,971 850
49 MAGIC HOLIDAY S.R.L. 11,526,516 61,724 - 10 0.54 1,152,652 6,172
50 PRO TOURS INTERNATIONAL S.R.L. 10,757,320 208,789 - 10 1.94 1,075,732 20,879
51 CARREFOUR VOIAJ S.R.L. 10,663,007 - 643,702 69 - 154,536 -
52 PANDA TRAVEL AGENCY S.R.L. 10,650,159 18,519 - 8 0.17 1,331,270 2,315
53 TUNISIANA TRAVEL & TRADING S.R.L. 10,313,812 18,815 - 22 0.18 468,810 855
54 ADRIANA S.R.L. 10,090,664 167,598 - 41 1.66 246,114 4,088
55 D.A.L. TRAVEL S.R.L. 10,078,500 10,489 - 17 0.10 592,853 617
56 SELF INF SERV S.R.L. 9,933,086 605,215 - 10 6.09 993,309 60,522
57 OK SERVICE BUSINESS TRAVEL S.R.L. 9,860,889 190,806 - 14 1.94 704,349 13,629
58 ACTIVTUR S.R.L. 9,717,875 5,067 - 4 0.05 2,429,469 1,267
59 BE FREE TRAVEL S.R.L. 9,690,057 63,614 - 7 0.66 1,384,294 9,088
60 COLIBRI S.A. 9,592,404 67,988 - 16 0.71 599,525 4,249
61 EXPLORE TRAVEL S.R.L. 9,449,253 235,430 - 6 2.49 1,574,876 39,238
62 AGENTIA DE CALATORII MARA NEW S.R.L. 9,366,077 2,955 - 10 0.03 936,608 296
63 AGENTIA DE TURISM - VAVIS S.R.L. 9,322,809 476,492 - 7 5.11 1,331,830 68,070
64 AMAZING TURISM S.R.L. 9,228,635 - 159,750 14 - 659,188 -
65 ALLTUR S.R.L. 8,912,605 8,363 - 16 0.09 557,038 523
66 OVERSEAS TRAVEL S.R.L. 8,893,610 267,588 - 4 3.01 2,223,403 66,897
67 TURIST CENTER S.R.L. 8,879,564 616,426 - 31 6.94 286,438 19,885
68 QCNS ROMANIA S.A. 8,716,360 11,294 - 165 0.13 52,826 68
69 OLIMP IASI S.R.L. 8,616,766 22,188 - 7 0.26 1,230,967 3,170
70 NOVATOURS HOLIDAYS S.R.L. 8,605,327 - 3,833,781 12 - 717,111 -
71 BIAXIA SNAGOV S.R.L. 8,441,753 5,370 - 7 0.06 1,205,965 767
72 NEW TRAVEL & TOUR S.R.L. 8,177,546 - 193,983 8 - 1,022,193 -
73 ROMADRIA CONFORT S.R.L. 8,071,098 760,091 - 11 9.42 733,736 69,099
74 EXACT TOURS S.R.L. 7,990,268 245,035 - 13 3.07 614,636 18,849
75 EXES TRAVEL INTERNATIONAL S.R.L. 7,943,298 95,165 - 5 1.20 1,588,660 19,033
76 GUARDO TOURS S.R.L. 7,925,500 406,712 - 14 5.13 566,107 29,051
77 MATELOT TOURING S.R.L. 7,594,017 113,284 - 5 1.49 1,518,803 22,657
78 EVEREST TRAVEL & CONFERENCE S.R.L. 7,313,182 17,326 - 7 0.24 1,044,740 2,475
79 UNIVERSAL TURISM S.R.L. 6,903,300 46,018 - 9 0.67 767,033 5,113
80 MEITNER TOURS - TOURISM & TRAVEL AGENCY S.R.L. 6,865,933 - 455,276 6 - 1,144,322 -
81 EUROLINK TOURS S.R.L. 6,750,576 61,617 - 10 0.91 675,058 6,162
82 PROMENADE S.R.L. 6,511,295 264,658 - 4 4.06 1,627,824 66,165
83 MY TRAVEL RO S.R.L. 6,370,690 181,671 - 7 2.85 910,099 25,953
84 KUSADASI S.R.L. 6,198,748 69,615 - 31 1.12 199,960 2,246
85 BE FREE TRAVEL BUCURESTI S.R.L. 6,071,698 55,408 - 6 0.91 1,011,950 9,235
86 SCOTT S.R.L. 5,914,901 5,253 - 3 0.09 1,971,634 1,751
87 INTERNATIONAL TURISM S.R.L. 5,877,541 10,678 - 20 0.18 293,877 534
88 KARPATEN TURISM S.R.L. 5,853,349 231,771 - 110 3.96 53,212 2,107
89 GOLD TRAVEL S.R.L. 5,748,658 20,568 - 9 0.36 638,740 2,285
90 MAGNUM S.R.L. 5,748,471 1,524,436 - 5 26.52 1,149,694 304,887
91 EUROSKY MEDIA S.R.L. 5,637,500 2,111,159 - 33 37.45 170,833 63,975
92 CHRISTIAN'76 TOUR S.R.L. 5,498,604 585,966 - 43 10.66 127,875 13,627
93 TRAVEL TIME D&R S.R.L. 5,454,614 911 - 8 0.02 681,827 114
94 ALBENA TRADE TUR S.A. 5,385,942 22,368 - 7 0.42 769,420 3,195
95 COMODO RUSTICO S.R.L. 5,365,731 7,727 - 3 0.14 1,788,577 2,576
96 GALTOUR S.R.L. 5,181,982 28,069 - 12 0.54 431,832 2,339
97 I.T. VOIAJ 95 S.R.L. 5,091,999 473,323 - 12 9.30 424,333 39,444
98 CLASIC TRAVEL & TOURS S.R.L. 4,998,934 1,425 - 4 0.03 1,249,734 356
99 WINGS INTERNATIONAL TRAVEL TURISM S.R.L. 4,963,097 156,521 - 12 3.15 413,591 13,043
100 ARCADIA TOUR 96 SRL 4,904,235 - 6,834 3 - 1,634,745 -
101 HERA TOUR SRL 4,835,097 5,871 - 1 0.12 4,835,097 5,871
102 GENERAL TRADING & TOUR S.R.L. 4,802,527 - 168,056 38 - 126,382 -
103 OLIMPIA TRAVEL S.R.L. 4,626,105 12,963 - 31 0.28 149,229 418
104 EL MUNDO TOUR S.R.L. 4,619,321 - 494,392 5 - 923,864 -
105 OMNIA TURISM SRL 4,600,135 2,038,066 - 52 44.30 88,464 39,194
106 CIEL VOYAGES S.R.L. 4,599,393 10,007 - - 0.22 0 0
107 JUST TRAVEL S.R.L. 4,521,486 103,196 - 8 2.28 565,186 12,900
108 TRANSTUR-IMPEX-BOTIS S.R.L. 4,486,386 15,362 - 5 0.34 897,277 3,072
109 NATURA TRAVEL S.R.L. 4,454,104 120,936 - 5 2.72 890,821 24,187
110 MAGELLAN TRAVEL S.R.L. 4,373,332 21,026 - 5 0.48 874,666 4,205
111 IASAIR EXPRESS S.R.L. 4,269,357 1,439 - 8 0.03 533,670 180
112 VIRGIN TOURS IMPORT EXPORT SRL 4,261,571 12,137 - 8 0.28 532,696 1,517
113 BEST REISEN AGENTIE DE TURISM S.R.L. 4,247,982 59,248 - 15 1.39 283,199 3,950
114 NOVA TRAVEL S.R.L. 4,189,815 62,140 - 12 1.48 349,151 5,178
115 ROVIAL S.R.L. 4,148,900 29,801 - 14 0.72 296,350 2,129
116 AS-TOUR S.R.L. 4,135,324 64,855 - 8 1.57 516,916 8,107
117 ALTOURS S.R.L. 4,124,999 590,149 - 32 14.31 128,906 18,442
118 POP FAMILY TRAVEL S.R.L. 4,124,258 183,799 - 5 4.46 824,852 36,760
119 CURTA'S TRAVEL S.R.L. 4,115,082 8,068 - 4 0.20 1,028,771 2,017
120 FANTASTIC TOURS S.R.L. 4,103,328 145,295 - 5 3.54 820,666 29,059
121 ONIRO SRL 4,040,025 252,484 - 13 6.25 310,771 19,422
122 COLTRANS S.R.L. 4,035,522 7,013 - 25 0.17 161,421 281
123 AMI TURING S.R.L. 4,024,712 - 382,893 16 - 251,545 -
124 CARPATIA TOUR 50 SRL 3,989,380 138,397 - 10 3.47 398,938 13,840
125 ESTROM TOUR S.R.L. 3,974,766 159,250 - 17 4.01 233,810 9,368
126 GEO-EURO-TOURS-MG SRL 3,970,935 793,460 - 5 19.98 794,187 158,692
127 SCANIO S.R.L. 3,914,962 8,494 - 4 0.22 978,741 2,124
128 REAL TURISM S.R.L. 3,913,379 - 95,611 9 - 434,820 -
129 AVIAS TRANSILVANIA S.R.L. 3,869,627 21,155 - 5 0.55 773,925 4,231
130 ETURIA S.R.L. 3,853,740 52,287 - 10 1.36 385,374 5,229
131 CARTEL S.R.L. 3,832,663 89,721 - 3 2.34 1,277,554 29,907
132 INNTOUR SRL 3,690,314 30,534 - 6 0.83 615,052 5,089
133 CLEVER TOUR S.R.L. 3,689,138 7,845 - 10 0.21 368,914 785
134 MARIE VOYAGE INVEST S.R.L. 3,680,179 48,343 - 3 1.31 1,226,726 16,114
135 BILCO TRADING SRL 3,666,062 9,102 - 3 0.25 1,222,021 3,034
136 REMTOURS S.R.L. 3,653,427 20,895 - 7 0.57 521,918 2,985
137 VANTOUR EXIM S.R.L. 3,602,194 63,327 - 8 1.76 450,274 7,916
138 ROJO BUSINESS GROUP S.R.L. 3,576,007 173,583 - 3 4.85 1,192,002 57,861
139 INVITATION INVEST S.R.L. 3,546,170 89,168 - 5 2.51 709,234 17,834
140 HILLARY S.R.L. 3,511,954 9,916 - 6 0.28 585,326 1,653
141 EFES TOURS SRL 3,471,225 - 28,333 11 - 315,566 -
142 SF TRAVEL S.R.L. 3,465,985 172,532 - 32 4.98 108,312 5,392
143 ACTIVE TRAVEL S.R.L. 3,445,272 24,667 - 5 0.72 689,054 4,933
144 INTERNATIONAL EXPERT TRAVEL S.R.L. 3,395,160 24,699 - 6 0.73 565,860 4,117
145 DIVIAN TOUR S.R.L. 3,354,284 6,007 - 4 0.18 838,571 1,502
146 Q TRAVEL CONFORT S.R.L. 3,309,814 160,372 - 4 4.85 827,454 40,093
147 KARA TRAVEL S.R.L. 3,253,122 1,091,718 - 19 33.56 171,217 57,459
148 APSAROM S.R.L. 3,236,195 5,072 - 7 0.16 462,314 725
149 ACTION INVEST S.R.L. 3,217,654 1,886 - 2 0.06 1,608,827 943
150 PASSPARTOUT SERV S.R.L. 3,203,219 101,796 - 3 3.18 1,067,740 33,932
151 GSM TRAVEL SRL 3,125,728 265 - - 0.01 0 0
152 TROPICAL TOUR S.R.L. 3,105,664 100,879 - 10 3.25 310,566 10,088
153 INVESTCO MANAGEMENT S.R.L. 3,044,766 - 113,457 4 - 761,192 -
154 AS TRAVEL S.R.L. 2,996,332 234,814 - 18 7.84 166,463 13,045
155 ROMANIA INTERNATIONAL TOURING S.R.L. 2,976,529 465,940 - 11 15.65 270,594 42,358
156 U.N.T.R.R. TOURS S.A. 2,951,759 - 445,597 13 - 227,058 -
157 FABRIO TURISM S.R.L. 2,934,786 464,640 - 5 15.83 586,957 92,928
158 EASY TRAVEL NET S.R.L. 2,929,577 74,550 - 1 2.54 2,929,577 74,550
159 SIND GAZ S.R.L. 2,922,313 337,068 - 18 11.53 162,351 18,726
160 TOMORROW TRAVEL S.R.L. 2,921,749 118,681 - 5 4.06 584,350 23,736
161 EXPERT MULTISERVICES IMPEX S.R.L. 2,810,030 33,385 - 5 1.19 562,006 6,677
162 NORD-TOUR S.R.L. 2,766,982 317,169 - 16 11.46 172,936 19,823
163 BURAK IMPEX GROUP S.R.L. 2,763,727 28,184 - 11 1.02 251,248 2,562
164 TRANS-TUR S.R.L. 2,753,045 79,479 - 28 2.89 98,323 2,839
165 ERO IMPEX S.R.L. 2,746,178 - 44,755 8 - 343,272 -
166 TRAVEL SOLUTIONS S.R.L. 2,743,237 58,926 - 1 2.15 2,743,237 58,926
167 ALCA-TOUR S.R.L. 2,698,284 422,410 - 5 15.65 539,657 84,482
168 REALITY TURISM S.R.L. 2,694,339 - 1,275 6 - 449,057 -
169 GRAFOS S.R.L. 2,662,261 - 43,678 5 - 532,452 -
170 EXECUTIVE TRAVEL SRL 2,643,515 6,716 - 5 0.25 528,703 1,343
171 GREGORY TOUR SERV SRL 2,613,358 10,012 - 5 0.38 522,672 2,002
172 METROPOLITAN TOURISTIK TRAVEL S.R.L. 2,605,531 46,122 - 1 1.77 2,605,531 46,122
173 DERTOUR Romania S.R.L. 2,571,935 491,096 - 13 19.09 197,841 37,777
174 EDELWEISS S.R.L. 2,562,903 6,685 - 12 0.26 213,575 557
175 CRISTIANUL S.A. 2,544,840 44,280 - 7 1.74 363,549 6,326
176 AS GLOBAL BUSINESS S.R.L. 2,497,260 28,208 - 5 1.13 499,452 5,642
177 BREGAMO S.R.L. 2,469,282 37,567 - 3 1.52 823,094 12,522
178 ONDINE TRAVEL&EVENTS S.R.L. 2,447,944 7,314 - 4 0.30 611,986 1,829
179 C & D SOLUTIONS S.R.L. 2,435,886 15,236 - 9 0.63 270,654 1,693
180 KALEVA TRAVEL S.R.L. 2,426,045 - 297,348 21 - 115,526 -
181 AVIA TRAVEL S.R.L. 2,417,014 44,487 - 5 1.84 483,403 8,897
182 AZUR TRAVEL S.R.L. 2,395,422 29,439 - 5 1.23 479,084 5,888
183 GEORGE TURISM S.R.L. 2,393,657 88,069 - 4 3.68 598,414 22,017
184 CADISERV S.R.L. 2,381,646 206,521 - 6 8.67 396,941 34,420
185 EVOLUTION TRAVEL S.R.L. 2,354,187 550,264 - 2 23.37 1,177,094 275,132
186 DELTA TRAVEL SERVICES S.R.L. 2,353,941 273,274 - 15 11.61 156,929 18,218
187 SEYTOUR S.R.L. 2,345,896 38,840 - 6 1.66 390,983 6,473
188 ULTRAMARIN S.R.L. 2,340,969 19,363 - 13 0.83 180,075 1,489
189 EUROTOUR BUS LINES S.R.L. 2,293,102 - 190,822 31 - 73,971 -
190 INTERCONSULTING COMPANY S.R.L. 2,292,935 7,989 - 4 0.35 573,234 1,997
191 GENEL TOURS S.R.L. 2,276,995 42,167 - 15 1.85 151,800 2,811
192 VEST TRAVEL & VACANCES S.R.L. 2,270,011 1,991 - 3 0.09 756,670 664
193 CRIS & SIMY AGENCY SRL 2,239,063 31,414 - 7 1.40 319,866 4,488
194 VIP - TOURISM & TRADING CO S.R.L. 2,218,917 13,775 - 12 0.62 184,910 1,148
195 PETRO TOUR S.R.L. 2,194,881 105,266 - 3 4.80 731,627 35,089
196 EXPONENT TRAVEL S.R.L. 2,193,884 62,002 - 3 2.83 731,295 20,667
197 FLUMEN VIAGGI INTERNATIONAL S.R.L. 2,159,067 3,550 - 4 0.16 539,767 888
198 EASTERN EUROPE SERVICES S.R.L. 2,151,363 84,338 - 3 3.92 717,121 28,113
199 GLOBTUR S.R.L. 2,127,775 82,489 - 1 3.88 2,127,775 82,489
200 BALKAN AIR TRAVEL S.R.L. 2,104,575 26,723 - 4 1.27 526,144 6,681
201 LIRA TOUR TRAVEL S.R.L. 2,097,936 5,837 - 4 0.28 524,484 1,459
202 PIATAF S.R.L. 2,071,524 - 77,407 3 - 690,508 -
203 TRANSMARIAN S.R.L. 2,063,844 112,685 - 3 5.46 687,948 37,562
204 EXCLUSIV TRAVEL S.R.L. 2,061,891 108,177 - 3 5.25 687,297 36,059
205 IDEEA TOUR S.R.L. 2,058,744 116,186 - 6 5.64 343,124 19,364
206 BAROC LINE S.R.L. 2,044,475 177,142 - 8 8.66 255,559 22,143
207 TEAM TRAVEL SRL 2,037,012 - 6,243 - - 0 -
208 QUASAR TOURS S.R.L. 2,031,820 41,162 - 1 2.03 2,031,820 41,162
209 SANTOUR S.R.L. 2,027,299 4,719 - 3 0.23 675,766 1,573
210 DIAKOPES INTERNATIONAL S.R.L. 2,024,629 - 120,419 3 - 674,876 -
211 ADORA TRAVEL INVEST S.R.L. 2,017,694 - 383,531 13 - 155,207 -
212 HOROSCOP S.R.L. 2,005,767 483,390 - 14 24.10 143,269 34,528
213 NOBIL TRAVEL S.R.L. 2,005,400 - 8,104 4 - 501,350 -
214 PHOENIX - AGENTIE DE TURISM S.R.L. 2,004,960 57,332 - 2 2.86 1,002,480 28,666
215 HOTELCON S.R.L. 2,000,157 21,949 - 20 1.10 100,008 1,097
216 ADRIFLO TRANS S.R.L. 1,999,411 145,277 - 6 7.27 333,235 24,213
217 INTER-TOUR S.R.L. 1,988,272 495,228 - 16 24.91 124,267 30,952
218 WORLD TRAVEL & HOLIDAYS S.R.L. 1,975,701 - 15,809 3 - 658,567 -
219 VIA CLUB S.R.L. 1,925,409 - 803,145 17 - 113,259 -
220 ESCAPE TRAVEL S.R.L. 1,922,299 36,889 - 3 1.92 640,766 12,296
221 ANA TURISM S.R.L. 1,913,773 111,510 - 2 5.83 956,887 55,755
222 ENERGETICA TOUR S.R.L. 1,912,949 150,408 - 13 7.86 147,150 11,570
223 ALLOMORPHIC STUDIO S.R.L. 1,908,781 145,768 - 5 7.64 381,756 29,154
224 CONDOR HUNTING & BUSINESS TRAVEL S.R.L. 1,902,166 82,862 - 5 4.36 380,433 16,572
225 REZEDA TOURS S.R.L. 1,900,176 1,045,563 - 12 55.02 158,348 87,130
226 MY TRAVEL OVERSEAS PLC GROUP S.R.L. 1,890,947 223,906 - 2 11.84 945,474 111,953
227 ALBATROSS S.R.L. 1,855,784 4,750 - 7 0.26 265,112 679
228 AEROTRANSILVANIA S.R.L. 1,831,535 60,627 - 3 3.31 610,512 20,209
229 AKS TOUR INTERNATIONAL S.R.L. 1,830,002 29,865 - 2 1.63 915,001 14,933
230 BEST TRADE S.R.L. 1,815,537 16,647 - 6 0.92 302,590 2,775
231 PASA INTERNATIONAL S.R.L. 1,801,691 5,433 - 2 0.30 900,846 2,717
232 CORA TRAVEL AGENCY S.R.L. 1,788,046 54,142 - 4 3.03 447,012 13,536
233 RR TURISM S.R.L. 1,759,918 13,544 - 13 0.77 135,378 1,042
234 HERCULES TOUR COMPANY S.R.L. 1,758,135 10,168 - 3 0.58 586,045 3,389
235 SECOMI TRAVEL S.R.L. 1,747,536 - 55,055 7 - 249,648 -
236 5 STARS TRAVEL COMPANIE S.R.L. 1,705,121 11,709 - 2 0.69 852,561 5,855
237 DORINEL S.R.L. 1,695,324 195,769 - 3 11.55 565,108 65,256
238 MARSHAL TURISM S.R.L. FILIALA CLUJ 1,693,349 - 13,420 5 - 338,670 -
239 EDUARD'S SRL 1,685,749 2,339 - 4 0.14 421,437 585
240 B & I TIMES TRAVEL IMPEX S.R.L. 1,684,503 - 137,321 4 - 421,126 -
241 MALTA TRAVEL SRL 1,670,728 644,913 - 4 38.60 417,682 161,228
242 DEDANIS TRAVEL S.R.L. 1,652,291 - 119,106 2 - 826,146 -
243 GAMA TRAVEL & EVENTS S.R.L. 1,650,219 75,004 - 3 4.55 550,073 25,001
244 TRANSBLUE S.R.L. 1,647,056 - 231,504 4 - 411,764 -
245 TRAVEL STUDIO TURISM S.R.L. 1,627,517 20,539 - 5 1.26 325,503 4,108
246 MASTER TRAVEL AGENCY S.R.L. 1,592,999 3,204 - - 0.20 0 0
247 VOLA.RO STUDENT ADVENTURE S.R.L. 1,592,673 72,185 - 12 4.53 132,723 6,015
248 ALPHA TRAVEL INTERNATIONAL S.R.L. 1,569,583 - 576,813 5 - 313,917 -
249 PARADISE TRAVEL S.R.L. 1,563,783 - 107,376 6 - 260,631 -
250 ENIGMA CONSULTING S.R.L. 1,563,406 530,109 - 5 33.91 312,681 106,022
251 DACRIS TRAVEL S.R.L. 1,549,240 53,128 - 2 3.43 774,620 26,564
252 CLUB TRAVELESCU S.R.L. 1,529,832 - 144,170 4 - 382,458 -
253 MADISON S.R.L. 1,526,435 1,602 - 5 0.11 305,287 320
254 J.E.K.A. TURISM S.R.L. 1,526,132 361,549 - 15 23.69 101,742 24,103
255 DELTA ADVENTURES SRL 1,510,810 166,687 - 16 11.03 94,426 10,418
256 KING TRAVEL SRL 1,510,341 7,623 - 1 0.50 1,510,341 7,623
257 PETER EXPRESS SRL 1,509,303 23,622 - 3 1.57 503,101 7,874
258 NEXT FLIGHT S.R.L. 1,507,499 39,822 - 2 2.64 753,750 19,911
259 ODIHNA-TRATAMENT-TURISM S.R.L. 1,503,010 5,683 - 17 0.38 88,412 334
260 BLUE TRAVEL S.R.L. 1,495,369 - 338,644 4 - 373,842 -
261 STUDENT LINES RO S.R.L. 1,468,280 141,995 - 4 9.67 367,070 35,499
262 CULTURAL TRAVEL S.R.L. 1,461,056 331,080 - 4 22.66 365,264 82,770
263 NEFERTITI TRAVEL TOURS S.R.L. 1,454,351 2,026 - 3 0.14 484,784 675
264 GABZSO S.R.L. 1,438,488 36,199 - 5 2.52 287,698 7,240
265 TEAMCONSULTING S.R.L. 1,431,402 140,785 - 4 9.84 357,851 35,196
266 TRAMP TRAVEL HOLIDAYS INTERNATIONAL S.R.L. 1,422,628 - 480,203 10 - 142,263 -
267 AVANTAGE TRAVEL INTERNATIONAL BUSINESS S.R.L. 1,421,711 10,858 - 3 0.76 473,904 3,619
268 ARROW INTERNATIONAL TRAVEL S.R.L. 1,420,219 84,104 - - 5.92 0 0
269 NOVA TOUR S.R.L. 1,414,135 10,195 - 5 0.72 282,827 2,039
270 TRIUMPH COMTUR S.R.L. 1,402,171 386,535 - 8 27.57 175,271 48,317
271 PALOMA TOURS SRL 1,394,007 152,660 - 15 10.95 92,934 10,177
272 DANUBE CONSULT 2000 S.R.L. 1,393,157 189,493 - 1 13.60 1,393,157 189,493
273 MONDIAL VOYAGES S.R.L. 1,393,078 522,893 - 6 37.54 232,180 87,149
274 TURISM COMPANY S.R.L. 1,390,345 34,881 - 3 2.51 463,448 11,627
275 SWEET FLY S.R.L. 1,384,899 82,368 - 2 5.95 692,450 41,184
276 DCS TRAVEL CONSULTANT SRL 1,379,526 - 8,527 3 - 459,842 -
277 CONDOR TRAVEL AND TRADE S.R.L. 1,378,128 46,891 - 4 3.40 344,532 11,723
278 NICOLEXIM LTD CO SRL 1,375,138 86,327 - 9 6.28 152,793 9,592
279 DUBAI EXPRES C. SRL 1,359,655 - 5,040 4 - 339,914 -
280 MOMENT TRAVEL S.R.L. 1,358,869 329,184 - 12 24.22 113,239 27,432
281 DIMM TRAVEL S.R.L. 1,353,517 66,467 - 7 4.91 193,360 9,495
282 STAR AVIATION S.R.L. 1,336,748 - 303,217 4 - 334,187 -
283 ILE TRADE COMPANY S.R.L. 1,323,890 23,604 - 4 1.78 330,973 5,901
284 SETTIMA IMPEX SRL 1,310,342 41,339 - 16 3.15 81,896 2,584
285 ARDELEANA TRAVEL S.R.L. 1,298,796 19,874 - 3 1.53 432,932 6,625
286 MARION TURISM SRL 1,297,301 61,001 - 7 4.70 185,329 8,714
287 INTRAVEL S.R.L. 1,292,486 12,405 - 4 0.96 323,122 3,101
288 LA PIOVRA TURISTA S.R.L. 1,288,561 18,353 - 4 1.42 322,140 4,588
289 ESTELLA TRAVEL S.R.L. 1,282,556 - 38,238 3 - 427,519 -
290 MR PETER COMPANY SRL 1,278,513 297,236 - 11 23.25 116,228 27,021
291 METEORA TOURS 96 SRL 1,277,254 - 26,816 5 - 255,451 -
292 EUROTRAVEL S.R.L. 1,276,011 138,752 - 13 10.87 98,155 10,673
293 IVAS SERVICE S.R.L. 1,245,199 8,601 - - 0.69 0 0
294 CONTUR MANAGEMENT S.R.L. 1,240,982 78,793 - 10 6.35 124,098 7,879
295 ROMARIS TRAVEL S.R.L. 1,229,601 - 55,732 4 - 307,400 -
296 ONBULA S.R.L. 1,224,870 103,605 - 1 8.46 1,224,870 103,605
297 MURAT TURISM S.R.L. 1,207,679 13,425 - 4 1.11 301,920 3,356
