Top Agentii de turism , An: 2010

Afiseaza topul pe anul: 2010 2009 2008 2007 2006 2005

# Nume Cifra Afaceri
(RON)
Profit
(RON)
Pierdere
(RON)
Salariati
Marja profit
(%)
Productivitate
CA/Pers
Productivitate
Profit/Pers
1 HAPPY TOUR S.R.L. 143,459,995 972,128 - 86 0.68 1,668,139 11,304
2 EXIMTUR S.R.L. 115,752,843 396,267 - 138 0.34 838,789 2,872
3 PERFECT TOUR S.R.L. 87,305,859 195,294 - 109 0.22 800,971 1,792
4 ACCENT TRAVEL & EVENTS S.R.L. 63,396,010 1,781,670 - 48 2.81 1,320,750 37,118
5 ROMANIA TRAVEL PLUS S.R.L. 60,049,541 1,318,260 - 27 2.20 2,224,057 48,824
6 MARSHAL TURISM S.R.L. 53,486,928 267,294 - 87 0.50 614,792 3,072
7 SUNMEDAIR TRAVEL & TOURISM SERVICES S.R.L. 48,682,413 351,144 - 49 0.72 993,519 7,166
8 BUSINESS TRAVEL TURISM S.R.L. 45,132,209 1,838,127 - 35 4.07 1,289,492 52,518
9 PRESTIGE TOURS INTERNATIONAL S.R.L. 38,960,611 1,395,210 - 21 3.58 1,855,267 66,439
10 DANCO PRO COMMUNICATION S.R.L. 38,699,580 174,137 - 22 0.45 1,759,072 7,915
11 KARTAGO TOURS S.R.L. 35,931,294 - 1,052,213 36 - 998,092 -
12 ING.DEVELOPMENT S.R.L. 34,637,733 600,675 - 16 1.73 2,164,858 37,542
13 OLIMPIC INTERNATIONAL TURISM S.R.L. 34,510,855 1,229,151 - 26 3.56 1,327,341 47,275
14 PROMPT SERVICE TRAVEL COMPANY S.R.L. 33,809,934 53,526 - 21 0.16 1,609,997 2,549
15 J'INFO TOURS S.R.L. 33,518,079 823,071 - 39 2.46 859,438 21,104
16 TRANSILVANIA TRAVEL S.A. 32,489,709 - 381,606 48 - 676,869 -
17 MAREEA COMTUR S.R.L. 30,236,428 50,498 - 44 0.17 687,192 1,148
18 TRANSDARA S.A. 29,517,809 - 1,716,748 226 - 130,610 -
19 URSU S.R.L. 26,787,370 40,880 - 8 0.15 3,348,421 5,110
20 PARALELA 45 TURISM S.R.L. 26,550,325 1,810,416 - 187 6.82 141,980 9,681
21 WENS TOUR S.R.L. 25,247,036 234,508 - 27 0.93 935,075 8,685
22 TRAVEL HOUSE INTERNATIONAL S.R.L. 25,145,450 - 88,700 26 - 967,133 -
23 AUTOTIM S.A. 23,587,432 - 2,358,884 228 - 103,454 -
24 VOLA.RO STUDENT ADVENTURE S.R.L. 22,877,672 90,093 - 12 0.39 1,906,473 7,508
25 MILLENNIUM TOUR S.R.L. 21,319,515 34,613 - 20 0.16 1,065,976 1,731
26 TRANSMIXT S.A. 20,546,698 - 867,709 187 - 109,875 -
27 AEROTRAVEL S.R.L. 17,664,606 797,267 - 101 4.51 174,897 7,894
28 ALI BABA TOUR S.R.L. 17,476,803 - 23,940 30 - 582,560 -
29 TRAVELBIZ S.R.L. 17,001,398 157,304 - 21 0.93 809,590 7,491
30 MAGIC HOLIDAY S.R.L. 16,990,854 148,885 - 12 0.88 1,415,905 12,407
31 C&I AMBIENT S.R.L. 16,425,367 46,964 - 28 0.29 586,620 1,677
32 CMB INTERNATIONAL EXIMP S.R.L. 16,261,614 593,848 - 27 3.65 602,282 21,994
33 WORLD TRAVEL S.R.L. 15,233,547 4,425 - 23 0.03 662,328 192
34 KRON-TOUR S.R.L. 14,391,790 429,948 - 17 2.99 846,576 25,291
35 CHARTER TRANS AIR AGENCY S.R.L. 14,365,716 193,020 - 30 1.34 478,857 6,434
36 AIR EXPRESS S.R.L. 14,236,302 72,524 - 11 0.51 1,294,209 6,593
37 PARADISE TRAVEL AGENCY S.R.L. 13,638,429 73,792 - 9 0.54 1,515,381 8,199
38 DANUBIUS TRAVEL S.R.L. 12,428,032 17,906 - 34 0.14 365,530 527
39 LEADER TOUR S.R.L. 12,029,666 129,941 - 14 1.08 859,262 9,282
40 BIBI TOURING S.R.L. 11,884,398 28,882 - 15 0.24 792,293 1,925
41 VISIT S.R.L. 11,847,263 - 639,024 22 - 538,512 -
42 PANDA TRAVEL AGENCY S.R.L. 11,845,318 253,426 - 9 2.14 1,316,146 28,158
43 ATLANTIC TOUR S.R.L. 11,438,477 202,762 - 25 1.77 457,539 8,110
44 KARPATEN TURISM S.R.L. 11,211,125 321,428 - 110 2.87 101,919 2,922
45 ETURIA S.R.L. 10,961,058 105,199 - 20 0.96 548,053 5,260
46 CALIBRA INVEST S.R.L. 10,882,185 - 179,193 23 - 473,138 -
47 EUROTRAVEL S.R.L. 9,901,447 37,491 - 13 0.38 761,650 2,884
48 UNIVERSAL TURISM S.R.L. 9,482,755 71,060 - 17 0.75 557,809 4,180
49 ONT CARPATI S.A. 9,115,596 4,337,023 - 120 47.58 75,963 36,142
50 SFARA 1999 S.R.L. 8,672,693 43,602 - 19 0.50 456,458 2,295
51 GUARDO TOURS S.R.L. 8,546,066 345,888 - 15 4.05 569,738 23,059
52 TRAVEL TIME D&R S.R.L. 8,423,028 39,814 - 11 0.47 765,730 3,619
53 OMNIA TURISM SRL 8,359,113 3,483,183 - 52 41.67 160,752 66,984
54 PRO TOURS INTERNATIONAL S.R.L. 8,345,561 69,065 - 9 0.83 927,285 7,674
55 MATELOT TOURING S.R.L. 8,159,818 210,495 - 5 2.58 1,631,964 42,099
56 EUROLINK TOURS S.R.L. 8,007,123 65,261 - 10 0.82 800,712 6,526
57 BURAK IMPEX GROUP S.R.L. 7,934,801 239,294 - 15 3.02 528,987 15,953
58 D.A.L. TRAVEL S.R.L. 7,848,052 14,118 - 15 0.18 523,203 941
59 INVITATION INVEST S.R.L. 7,811,626 56,177 - 12 0.72 650,969 4,681
60 POP FAMILY TRAVEL S.R.L. 7,724,722 49,396 - 11 0.64 702,247 4,491
61 MY TRAVEL RO S.R.L. 7,403,163 - 16,644 12 - 616,930 -
62 OVERSEAS TRAVEL S.R.L. 6,807,458 330,984 - 4 4.86 1,701,865 82,746
63 ALLTUR S.R.L. 6,755,781 38 - 17 0.00 397,399 2
64 AGENTIA DE TURISM - VAVIS S.R.L. 6,737,053 238,563 - 6 3.54 1,122,842 39,761
65 Z TOUR S.R.L. 6,566,316 148,203 - 4 2.26 1,641,579 37,051
66 MEITNER TOURS - TOURISM & TRAVEL AGENCY S.R.L. 6,463,150 86,765 - 5 1.34 1,292,630 17,353
67 NOVA TRAVEL S.R.L. 6,105,550 23,534 - 12 0.39 508,796 1,961
68 EXPLORE TRAVEL S.R.L. 6,078,193 - 129,336 7 - 868,313 -
69 EXES TRAVEL INTERNATIONAL S.R.L. 6,032,125 147,428 - 4 2.44 1,508,031 36,857
70 MAGELLAN TRAVEL S.R.L. 6,018,748 25,223 - 9 0.42 668,750 2,803
71 CHRISTIAN'76 TOUR S.R.L. 5,985,486 1,245,279 - 48 20.81 124,698 25,943
72 OLIMP IASI S.R.L. 5,799,745 6,526 - 7 0.11 828,535 932
73 AMAZING TURISM S.R.L. 5,720,683 - 560,328 9 - 635,631 -
74 VARBITTOUR S.R.L. 5,634,392 64,319 - 8 1.14 704,299 8,040
75 AMI TURING S.R.L. 5,393,214 - 64,805 23 - 234,488 -
76 MAGNUM S.R.L. 5,358,545 1,570,284 - 15 29.30 357,236 104,686
77 EXACT TOURS S.R.L. 5,200,158 - 38,326 13 - 400,012 -
78 OLIMPIA TRAVEL S.R.L. 5,192,231 49,924 - 28 0.96 185,437 1,783
79 PROMENADE S.R.L. 4,935,980 24,947 - 4 0.51 1,233,995 6,237
80 SCOTT S.R.L. 4,887,996 68,538 - 3 1.40 1,629,332 22,846
81 ONIRO S.R.L. 4,836,915 117,149 - 8 2.42 604,614 14,644
82 MISTRAL VOYAGE S.R.L. 4,781,515 - 1,047,469 35 - 136,615 -
83 IASAIR EXPRESS S.R.L. 4,744,590 - 14,310 8 - 593,074 -
84 BE FREE TRAVEL S.R.L. 4,605,827 9,635 - 3 0.21 1,535,276 3,212
85 GREGORY TOUR SERV SRL 4,520,527 6,912 - 5 0.15 904,105 1,382
86 AS-TOUR S.R.L. 4,391,729 16,654 - 7 0.38 627,390 2,379
87 SWEET FLY S.R.L. 4,280,097 29,289 - 3 0.68 1,426,699 9,763
88 ROMADRIA CONFORT S.R.L. 4,254,196 - 32,447 9 - 472,688 -
89 VANTOUR EXIM S.R.L. 4,037,978 125,523 - 8 3.11 504,747 15,690
90 MALTA TRAVEL SRL 3,959,148 - 24,637 4 - 989,787 -
91 INTERNATIONAL EXPERT TRAVEL S.R.L. 3,920,219 84,232 - 6 2.15 653,370 14,039
92 PASSPARTOUT SERV S.R.L. 3,912,347 85,653 - 5 2.19 782,469 17,131
93 GMC INTERNATIONAL UNIC S.R.L. 3,895,003 20,943 - 6 0.54 649,167 3,491
94 HERA TOUR SRL 3,853,677 - 128,551 2 - 1,926,839 -
95 KUSADASI S.R.L. 3,832,172 61,022 - 36 1.59 106,449 1,695
96 ROVIAL S.R.L. 3,699,618 15,286 - 11 0.41 336,329 1,390
97 ADRIANA S.R.L. 3,694,984 - 1,230,874 21 - 175,952 -
98 COLTRANS S.R.L. 3,626,681 15,242 - 19 0.42 190,878 802
99 ULTRAMARIN S.R.L. 3,551,727 - 69,439 10 - 355,173 -
100 WINGS INTERNATIONAL TRAVEL TURISM S.R.L. 3,537,262 42,857 - 11 1.21 321,569 3,896
101 BILCO TRADING SRL 3,414,192 48,712 - 5 1.43 682,838 9,742
102 KALIMERA HOLIDAYS-TOURS & TRAVEL S.R.L. 3,379,175 51,299 - 4 1.52 844,794 12,825
103 ADORA TRAVEL INVEST S.R.L. 3,338,918 22,159 - 5 0.66 667,784 4,432
104 TEZ TOUR S.R.L. 3,274,924 159,785 - 26 4.88 125,959 6,146
105 AS TRAVEL S.R.L. 3,236,943 288,503 - 26 8.91 124,498 11,096
106 PETRO TOUR S.R.L. 3,220,000 49,746 - 3 1.54 1,073,333 16,582
107 I.T. VOIAJ 95 S.R.L. 3,208,812 82,105 - 11 2.56 291,710 7,464
108 FLUMEN VIAGGI INTERNATIONAL S.R.L. 3,174,621 14,252 - 4 0.45 793,655 3,563
109 Q TRAVEL CONFORT S.R.L. 3,148,357 190,156 - 4 6.04 787,089 47,539
110 MARBONA CONSULTING S.R.L. 3,131,589 159,448 - 5 5.09 626,318 31,890
111 SIND GAZ S.R.L. 3,130,110 305,756 - 20 9.77 156,506 15,288
112 HILLARY S.R.L. 3,126,816 - 101,458 7 - 446,688 -
113 KALEVA TRAVEL S.R.L. 3,124,986 744,593 - 20 23.83 156,249 37,230
114 ALCA-TOUR S.R.L. 3,102,298 675,687 - 5 21.78 620,460 135,137
115 SECOMI TRAVEL S.R.L. 3,074,347 8,031 - 5 0.26 614,869 1,606
116 REMTOURS S.R.L. 3,073,073 29,211 - 6 0.95 512,179 4,869
117 AZUR TRAVEL S.R.L. 3,051,215 6,618 - 5 0.22 610,243 1,324
118 INNTOUR SRL 2,949,972 45,395 - 4 1.54 737,493 11,349
119 CONTUR MANAGEMENT S.R.L. 2,880,022 10,250 - 7 0.36 411,432 1,464
120 SMART WAYS TURISTIC S.R.L. 2,844,665 - 153,056 5 - 568,933 -
121 ACTIVE TRAVEL S.R.L. 2,824,468 18,587 - 5 0.66 564,894 3,717
122 GENERAL TRADING & TOUR S.R.L. 2,803,616 508,613 - 22 18.14 127,437 23,119
123 MERIDIAN EUROPA SERVICES GROUP S.R.L. 2,752,812 44,583 - 13 1.62 211,755 3,429
124 VIRGIN TOURS IMPORT EXPORT SRL 2,733,848 77,070 - 1 2.82 2,733,848 77,070
125 NATURA TRAVEL S.R.L. 2,723,435 - 40,682 4 - 680,859 -
126 HOTELCON S.R.L. 2,721,699 490,482 - 19 18.02 143,247 25,815
127 REALITY TURISM S.R.L. 2,623,487 4,264 - 4 0.16 655,872 1,066
128 ECO VILLAGE S.R.L. 2,547,836 97,223 - 2 3.82 1,273,918 48,612
129 MARIE VOYAGE INVEST S.R.L. 2,525,703 26,270 - 1 1.04 2,525,703 26,270
130 DERTOUR Romania S.R.L. 2,506,769 303,272 - 13 12.10 192,828 23,329
131 TRAVEL SOLUTIONS S.R.L. 2,432,139 33,095 - 2 1.36 1,216,070 16,548
132 EASY TRAVEL NET S.R.L. 2,411,458 5,961 - 3 0.25 803,819 1,987
133 BE FREE TRAVEL BUCURESTI S.R.L. 2,384,169 - 77,386 4 - 596,042 -
134 GEORGE TURISM S.R.L. 2,377,214 166,498 - 3 7.00 792,405 55,499
135 MDL TRAVEL GRUP S.R.L. 2,352,405 1,309,323 - 1 55.66 2,352,405 1,309,323
136 SCANIO S.R.L. 2,334,478 32,651 - 3 1.40 778,159 10,884
137 INVESTCO MANAGEMENT S.R.L. 2,323,601 81,018 - 4 3.49 580,900 20,255
138 KARA TRAVEL S.R.L. 2,315,784 602,995 - 10 26.04 231,578 60,300
139 BEST TRADE S.R.L. 2,302,937 30,484 - 5 1.32 460,587 6,097
140 EXPERT MULTISERVICES IMPEX S.R.L. 2,284,950 36,204 - 5 1.58 456,990 7,241
141 DELTA TRAVEL SERVICES S.R.L. 2,284,800 196,776 - 14 8.61 163,200 14,055
142 PALOMA TOURS SRL 2,256,149 47,241 - 20 2.09 112,807 2,362
143 TURISM COMPANY S.R.L. 2,245,796 66,334 - 3 2.95 748,599 22,111
144 CIEL VOYAGES S.R.L. 2,196,332 15,763 - 7 0.72 313,762 2,252
145 ICAR TOURS CONSTANTA S.R.L. 2,194,803 26,423 - 7 1.20 313,543 3,775
146 NORD-TOUR S.R.L. 2,193,698 - 196,734 17 - 129,041 -
147 AVIAS TRANSILVANIA S.R.L. 2,142,958 18,116 - 3 0.85 714,319 6,039
148 FANTASTIC TOURS S.R.L. 2,130,044 52,300 - 4 2.46 532,511 13,075
149 SECRET TOURISM S.R.L. 2,124,424 58,302 - 4 2.74 531,106 14,576
150 COROANA TOURISM COMPANY S.R.L. 2,112,678 57,800 - 31 2.74 68,151 1,865
151 ROMARIS TRAVEL S.R.L. 2,066,210 1,270 - 3 0.06 688,737 423
152 NICOLEXIM LTD CO SRL 2,056,459 - 152,862 11 - 186,951 -
153 BLUE TRAVEL S.R.L. 2,047,710 89,249 - 3 4.36 682,570 29,750
154 VEST TRAVEL & VACANCES S.R.L. 2,003,596 28,698 - 3 1.43 667,865 9,566
155 MADISON S.R.L. 1,989,045 30,109 - 6 1.51 331,508 5,018
156 EDELWEISS S.R.L. 1,966,028 1,801 - 10 0.09 196,603 180
157 WORLD TRAVEL & HOLIDAYS S.R.L. 1,965,741 101,592 - 4 5.17 491,435 25,398
158 EDUARD'S SRL 1,963,094 10,670 - 3 0.54 654,365 3,557
159 AS GLOBAL BUSINESS S.R.L. 1,952,683 72,448 - 4 3.71 488,171 18,112
160 SEYTOUR S.R.L. 1,911,767 71,292 - 4 3.73 477,942 17,823
161 CARTEL S.R.L. 1,903,045 633 - 3 0.03 634,348 211
162 NOBIL TRAVEL S.R.L. 1,887,333 - 26,924 3 - 629,111 -
163 PASA INTERNATIONAL S.R.L. 1,882,632 - 2,776 3 - 627,544 -
164 ALBATROSS S.R.L. 1,836,113 146,221 - 7 7.96 262,302 20,889
165 EASTERN EUROPE SERVICES S.R.L. 1,835,241 38,039 - 5 2.07 367,048 7,608
166 EVEREST TRAVEL & CONFERENCE S.R.L. 1,822,712 6,193 - 5 0.34 364,542 1,239
167 GAMA TRAVEL & EVENTS S.R.L. 1,820,942 217,215 - 2 11.93 910,471 108,608
168 TROPICAL TOUR S.R.L. 1,818,345 10,989 - 5 0.60 363,669 2,198
169 SELF INF SERV S.R.L. 1,787,363 - 53,749 3 - 595,788 -
170 GLOBTUR S.R.L. 1,771,741 11,345 - 2 0.64 885,871 5,673
171 ROJO BUSINESS GROUP S.R.L. 1,763,127 37,431 - 3 2.12 587,709 12,477
172 HOROSCOP S.R.L. 1,755,581 434,047 - 14 24.72 125,399 31,003
173 SEA LINE TRAVEL S.R.L. 1,687,828 114,506 - 5 6.78 337,566 22,901
174 TRAVEL STUDIO TURISM S.R.L. 1,675,611 - 78,041 5 - 335,122 -
175 ACTIVTUR S.R.L. 1,663,848 29,481 - 13 1.77 127,988 2,268
176 MARSHAL TURISM S.R.L. FILIALA CLUJ 1,635,832 - 40,128 4 - 408,958 -
177 SF TRAVEL S.R.L. 1,618,504 - 64,444 16 - 101,157 -
178 CRISTIANUL S.A. 1,613,114 7,538 - 8 0.47 201,639 942
179 PIATAF S.R.L. 1,595,222 16,809 - 3 1.05 531,741 5,603
180 DANUBE CONSULT 2000 S.R.L. 1,555,771 249,809 - 1 16.06 1,555,771 249,809
181 ACTION INVEST S.R.L. 1,554,006 700 - 2 0.05 777,003 350
182 J.E.K.A. TURISM S.R.L. 1,512,417 69,795 - 15 4.61 100,828 4,653
183 BREGAMO S.R.L. 1,455,930 664 - 3 0.05 485,310 221
184 KING TRAVEL SRL 1,449,855 41,755 - 5 2.88 289,971 8,351
185 NOVA TOUR S.R.L. 1,416,840 48,648 - 1 3.43 1,416,840 48,648
186 TAL AVIATION S.R.L. 1,408,674 75,623 - 4 5.37 352,169 18,906
187 WORLD TRAVEL GROUP S.R.L. 1,393,948 130,254 - 3 9.34 464,649 43,418
188 GRAFOS S.R.L. 1,389,546 - 24,793 6 - 231,591 -
189 ENIGMA CONSULTING S.R.L. 1,386,321 - 35,948 11 - 126,029 -
190 DUBAI EXPRES C. SRL 1,384,981 - 2,746 3 - 461,660 -
191 DACRIS TRAVEL S.R.L. 1,370,989 4,334 - 3 0.32 456,996 1,445
192 ONDINE TRAVEL&EVENTS S.R.L. 1,370,190 11,787 - 3 0.86 456,730 3,929
193 TERRA-NOVA S.R.L. 1,359,913 6,366 - 7 0.47 194,273 909
194 TRANSMARIAN S.R.L. 1,332,655 - 193,271 6 - 222,109 -
195 ALLOMORPHIC STUDIO S.R.L. 1,326,689 9,153 - 2 0.69 663,345 4,577
196 NEGRU VODA TURISM INVEST S.R.L. 1,319,330 - 177,800 5 - 263,866 -
197 INTER-TOUR S.R.L. 1,314,484 73,741 - 14 5.61 93,892 5,267
198 ARROW INTERNATIONAL TRAVEL S.R.L. 1,308,935 65,461 - 23 5.00 56,910 2,846
199 MARION TURISM SRL 1,300,968 23,878 - 6 1.84 216,828 3,980
200 ADRAL TRAVEL S.R.L. 1,292,891 786,942 - 10 60.87 129,289 78,694
201 PLATINUM TRAVEL S.R.L. 1,261,879 - 23,371 2 - 630,940 -
202 STAR AVIATION S.R.L. 1,256,530 - 28,980 4 - 314,133 -
203 SANTOUR S.R.L. 1,256,505 - 12,634 3 - 418,835 -
204 INTRAVEL S.R.L. 1,250,637 232,548 - 4 18.59 312,659 58,137
205 FABRIO TURISM S.R.L. 1,246,750 - 34,683 5 - 249,350 -
206 JUST TRAVEL S.R.L. 1,240,712 - 32,421 2 - 620,356 -
207 GABZSO S.R.L. 1,238,939 11,215 - 5 0.91 247,788 2,243
208 EVRIKA INTERMED 2000 S.R.L. 1,222,203 501,580 - 12 41.04 101,850 41,798
209 NEFERTITI TRAVEL TOURS S.R.L. 1,207,237 1,726 - 3 0.14 402,412 575
210 C & D SOLUTIONS S.R.L. 1,192,562 - 1,022,750 10 - 119,256 -
211 FORTUNA BUSINESS TRAVEL S.R.L. 1,189,403 174,161 - 6 14.64 198,234 29,027
212 CAR TOURS S.R.L. 1,177,714 - 8 10 - 117,771 -
213 MELOS TOUR S.R.L. 1,169,438 184,228 - 6 15.75 194,906 30,705
214 U.N.T.R.R. TOURS S.A. 1,155,840 - 130,990 10 - 115,584 -
215 HERCULES TOUR COMPANY S.R.L. 1,153,254 - 14,406 3 - 384,418 -
216 EXPRES TRAVEL S.R.L. 1,143,851 10,638 - 2 0.93 571,926 5,319
217 EVOLUTION TRAVEL S.R.L. 1,142,490 - 222,635 3 - 380,830 -
218 BIG TRAVEL COMPANY S.R.L. 1,140,980 6,549 - 4 0.57 285,245 1,637
219 MOMENT TRAVEL S.R.L. 1,129,216 83,419 - 24 7.39 47,051 3,476
220 TRANSLAND TOUR S.R.L. 1,126,388 75,009 - 11 6.66 102,399 6,819
221 TRIUMPH COMTUR S.R.L. 1,125,911 - 465,894 7 - 160,844 -
222 CORA TRAVEL AGENCY S.R.L. 1,119,936 19,260 - 5 1.72 223,987 3,852
223 ENERGETICA TOUR S.R.L. 1,111,496 51,643 - 14 4.65 79,393 3,689
224 TRANS-TUR S.R.L. 1,110,211 - 213,616 11 - 100,928 -
225 AEROTRANSILVANIA S.R.L. 1,091,764 54,565 - 2 5.00 545,882 27,283
226 FABIUS S.R.L. 1,085,807 140,550 - 3 12.94 361,936 46,850
227 CURTA'S TRAVEL S.R.L. 1,082,955 2,375 - 2 0.22 541,478 1,188
228 BUSINESS TRAVEL & LEISURE COMPANIE S.R.L. 1,069,838 3,600 - 3 0.34 356,613 1,200
229 JUST COM S.R.L. 1,060,339 1,840 - 8 0.17 132,542 230
230 IVAS SERVICE S.R.L. 1,058,873 - 29,200 1 - 1,058,873 -
231 NEXT FLIGHT S.R.L. 1,044,762 24,720 - 2 2.37 522,381 12,360
232 ORIENT LINES TURISM S.R.L. 1,037,733 7,775 - 5 0.75 207,547 1,555
233 SCANDINAVIA TURISM S.R.L. 1,035,063 334 - 21 0.03 49,289 16
234 ESCAPE TRAVEL S.R.L. 1,025,233 6,683 - 2 0.65 512,617 3,342
235 B & I TIMES TRAVEL IMPEX S.R.L. 1,019,250 30,910 - 3 3.03 339,750 10,303
236 TRANSTUR-IMPEX-BOTIS S.R.L. 1,008,436 - 21,934 4 - 252,109 -
237 NEW TRAVEL MUNTENIA S.R.L. 991,071 70,032 - 15 7.07 66,071 4,669
238 CRIS & SIMY AGENCY SRL 988,620 24,575 - 5 2.49 197,724 4,915
239 EFES TOURS SRL 978,267 - 20,450 5 - 195,653 -
240 TURISM SIND MIN S.R.L. 964,854 115,656 - 4 11.99 241,214 28,914
241 ROBITOUR S.R.L. 963,201 - 21,134 2 - 481,601 -
242 DELTA ADVENTURES SRL 948,084 - 251,981 11 - 86,189 -
243 EXCLUSIV TRAVEL S.R.L. 947,148 94,696 - 2 10.00 473,574 47,348
244 CULTURAL TRAVEL S.R.L. 944,800 98,399 - 4 10.41 236,200 24,600
245 ILE TRADE COMPANY S.R.L. 939,751 74,686 - 7 7.95 134,250 10,669
246 PARADISE TRAVEL S.R.L. 939,039 - 157,233 3 - 313,013 -
247 GOLD TRAVEL S.R.L. 929,986 45,827 - 4 4.93 232,497 11,457
248 OMNIBUS CENTER S.R.L. 929,774 - 158,320 7 - 132,825 -
249 DORINEL S.R.L. 923,595 101,085 - 2 10.94 461,798 50,543
250 ELI TOUR S.R.L. 921,712 27,227 - 11 2.95 83,792 2,475
251 OGARET TOUR S.R.L. 914,377 - 21,638 12 - 76,198 -
252 MR PETER COMPANY SRL 912,303 4,934 - 12 0.54 76,025 411
253 DIVIAN TOUR S.R.L. 909,769 - 58,669 3 - 303,256 -
254 ACCORD-BIROU DE TURISM S.A. 902,773 61,281 - 14 6.79 64,484 4,377
255 OPTIMTRANS S.R.L. 877,634 - 113,504 4 - 219,409 -
256 GENEL TOURS S.R.L. 870,619 - 121,440 11 - 79,147 -
257 AS S.R.L. 862,528 37,370 - 1 4.33 862,528 37,370
258 ODIHNA-TRATAMENT-TURISM S.R.L. 850,342 - 33,943 10 - 85,034 -
259 ELENIKYS TOUR S.R.L. 849,184 791 - 2 0.09 424,592 396
260 EFECT CROWN 2008 S.R.L. 849,107 47,613 - - 5.61 0 0
261 CAMPUS TURISM SRL 844,852 6,097 - 4 0.72 211,213 1,524
262 PLATINUM TRAVELLS S.R.L. 839,134 - 53,982 7 - 119,876 -
263 EURODELTA TRAVEL INVEST S.R.L. 837,893 8,627 - 13 1.03 64,453 664
264 DAGECOM TRAVEL SERVICES S.R.L. 830,283 65,071 - 17 7.84 48,840 3,828
265 DIMM TRAVEL S.R.L. 824,603 - 22,797 3 - 274,868 -
266 SUMAN S.R.L. 811,320 48,560 - 5 5.99 162,264 9,712
267 TERRA TRAVEL S.R.L. 796,299 - 50,499 4 - 199,075 -
268 TOTAL INTERNATIONAL TRAVEL S.R.L. 781,747 3,059 - 1 0.39 781,747 3,059
269 GEMENII TURISM S.R.L. 773,011 - 25,993 1 - 773,011 -
270 WEST TRAVEL TOURS S.R.L. 769,991 - 23,069 3 - 256,664 -
271 GAMMA TOURISTIC AND TRADE S.R.L. 765,227 54,259 - 17 7.09 45,013 3,192
272 MONDIAL VOYAGES S.R.L. 760,712 161,551 - 6 21.24 126,785 26,925
273 PROMO-SERVICE S.R.L. 758,390 16,128 - 3 2.13 252,797 5,376
274 CAROTOURS SRL 756,952 - 6,007 1 - 756,952 -
275 LARTOURS SRL 741,937 - 133,959 17 - 43,643 -
276 TOMORROW TRAVEL S.R.L. 739,088 - 49,102 2 - 369,544 -
277 ARDELEANA TRAVEL S.R.L. 724,353 - 28,756 2 - 362,177 -
278 REZERVARE.RO TURISM S.R.L. 716,930 11,949 - 6 1.67 119,488 1,992
279 SIND TOUR MINERVA S.R.L. 707,573 77,341 - 13 10.93 54,429 5,949
280 CLEVER TOUR S.R.L. 696,997 - 19,865 4 - 174,249 -
281 INTERAD S.R.L. 694,299 12,103 - 6 1.74 115,717 2,017
282 VIA CLUB S.R.L. 692,697 - 161,625 10 - 69,270 -
283 MARSEL TRAVEL S.R.L. 684,047 - 637,058 1 - 684,047 -
284 VELIMED S.R.L. 683,678 8,328 - 2 1.22 341,839 4,164
285 BLINKER TURISM S.R.L. 676,850 - 225,288 15 - 45,123 -
286 CADISERV S.R.L. 674,305 - 223,106 4 - 168,576 -
287 OPEN SKY INTERNATIONAL S.R.L. 665,351 263,922 - 5 39.67 133,070 52,784
288 CARREFOUR VOIAJ S.R.L. 660,870 416,867 - 1 63.08 660,870 416,867
289 ORHAN IMPEX S.R.L. 654,791 - 101,822 3 - 218,264 -
290 AVIS COMSERV S.R.L. 654,154 397 - 4 0.06 163,539 99
291 EUROPOINT S.R.L. 650,312 17,333 - 3 2.67 216,771 5,778
292 CONDOR TRAVEL AND TRADE S.R.L. 649,884 8,672 - 1 1.33 649,884 8,672
293 TRAVELART S.R.L. 639,191 84,962 - 6 13.29 106,532 14,160
294 SMILEY TRAVEL S.R.L. 638,870 - 12,741 3 - 212,957 -
295 CARPATOUR S.R.L. 634,243 159,338 - 6 25.12 105,707 26,556
296 TURISM BALNEAR SI VANATOARE S.R.L. 627,150 2,238 - 10 0.36 62,715 224
297 FUN SERVICE S.R.L. 626,202 - 41,565 1 - 626,202 -
298 VITA & KRAFT S.R.L. 623,532 596 - 6 0.10 103,922 99
299 NORDIC TOURS S.R.L. 613,845 30,097 - 3 4.90 204,615 10,032
300 VACANTA TUR S.R.L. 605,720 51,106 - 19 8.44 31,880 2,690
301 DEDANIS TRAVEL S.R.L. 604,064 - 3,207 2 - 302,032 -
302 AGENTIA DE TURISM TRIUNGHI S.R.L. 599,466 61,311 - 8 10.23 74,933 7,664
303 GORJ TURISM S.A. 598,949 95,470 - 9 15.94 66,550 10,608
304 VIA EUROPA S.R.L. 592,925 - 17,812 3 - 197,642 -
305 KULTOURS S.R.L. 579,307 - 425 6 - 96,551 -
306 GAMA TRAVEL S.R.L. 574,546 34,038 - 5 5.92 114,909 6,808
307 EXOTIC PAS TUR S.R.L. 573,640 445 - 3 0.08 191,213 148
308 GERROMA TOUR S.R.L. 561,066 - 226,292 5 - 112,213 -
309 DURDUN BUSINESS MANAGEMENT SRL 559,816 30,864 - 10 5.51 55,982 3,086
310 GALAXSEA TRAVEL S.R.L. 557,394 - 39,348 6 - 92,899 -
311 BUTTERFLY TOURISM S.R.L. 554,275 130,127 - 9 23.48 61,586 14,459
