Top Companii Aeriene , An: 2010

Afiseaza topul pe anul: 2010 2009 2008 2007 2006 2005

# Nume Cifra Afaceri
(RON)
Profit
(RON)
Pierdere
(RON)
Salariati
Marja profit
(%)
Productivitate
CA/Pers
Productivitate
Profit/Pers
1 COMPANIA NATIONALA DE TRANSPORTURI AERIENE ROMANE TAROM S.A. 918,649,548 - 332,530,654 2,368 - 387,943 -
2 ADMINISTRATIA ROMANA A SERVICIILOR DE TRAFIC AERIAN ROMATSA RA 746,049,849 44,515,020 - 1,569 5.97 475,494 28,372
3 BLUE AIR - TRANSPORT AERIAN S.A. 692,109,278 760,521 - 446 0.11 1,551,815 1,705
4 CARPATAIR S.A. 293,753,600 - 20,333,051 470 - 625,008 -
5 AGRIGROS S.R.L. 51,417,897 178,308 - 8 0.35 6,427,237 22,289
6 HOTELAIR S.R.L. 48,651,661 569,096 - 7 1.17 6,950,237 81,299
7 AUTORITATEA AERONAUTICA CIVILA ROMANA RA 45,078,808 8,508,777 - 202 18.88 223,162 42,123
8 AEROPORTUL CLUJ NAPOCA RA 44,896,420 - - 206 - 217,944 -
9 SOCIETATEA NATIONALA "AEROPORTUL INTERNATIONAL TIMISOARA-TRAIAN VUIA-" S.A. 42,590,039 12,526,141 - 240 29.41 177,458 52,192
10 DIRECT AERO SERVICES S.R.L. 40,969,896 - 20,010,330 165 - 248,302 -
11 COMPANIA ROMANA DE AVIATIE ROMAVIA RA 36,727,896 - 28,671,881 152 - 241,631 -
12 BIODAM S.R.L. 35,527,143 564,842 - 5 1.59 7,105,429 112,968
13 EUROJET ROMANIA S.R.L. 32,958,781 - 37,877,754 32 - 1,029,962 -
14 ION TIRIAC AIR S.A. 32,107,800 - 29,397,777 31 - 1,035,735 -
15 REGIONAL AIR SERVICES S.R.L. 29,167,447 711,114 - 75 2.44 388,899 9,482
16 FLOR - UNION S.R.L. 27,989,515 9,944 - 56 0.04 499,813 178
17 LUFTHANSA CARGO A.G. - GERMANIA - KELSTERBACH - S.A. SUCURSALA ROMANIA 19,562,637 17,559,960 - 3 89.76 6,520,879 5,853,320
18 WORLD MEDIATRANS S.R.L. 19,166,152 127,556 - 99 0.67 193,597 1,288
19 MED TUB MACHINES & TOOLS S.R.L. 18,729,846 81,532 - 14 0.44 1,337,846 5,824
20 REGIONAL AIR SUPORT S.R.L. 15,343,568 493,006 - 25 3.21 613,743 19,720
21 ROMANIAN AIRPORT SERVICES S.A. 13,852,029 1,406,123 - 115 10.15 120,452 12,227
22 SOCIETATEA NATIONALA "AEROPORTUL INTERNATIONAL MIHAIL KOGALNICEANU-CONSTANTA" S.A. 13,791,466 - - 272 - 50,704 -
23 ALSAX S.R.L. 13,613,078 - 1,254,620 33 - 412,518 -
24 AEROPORTUL SIBIU RA 11,494,735 1,859,739 - 132 16.18 87,081 14,089
25 AEROCENTER S.R.L. 11,137,794 248,991 - 8 2.24 1,392,224 31,124
26 SPOT TRADING IMPORT-EXPORT S.R.L. 10,084,226 822,366 - 6 8.16 1,680,704 137,061
27 ROM CHARTER SERVICES S.R.L. 9,570,515 39,774 - 2 0.42 4,785,258 19,887
28 LAVORA AGRO S.R.L. 8,839,415 655,778 - 7 7.42 1,262,774 93,683
29 TROTUS GRUP S.R.L. 8,310,233 108,174 - 21 1.30 395,725 5,151
30 BCL EXPEDITII S.R.L. 8,287,978 2,062,370 - 7 24.88 1,183,997 294,624
31 GENERAL AVIATION SERVICE SRL 8,175,423 342,924 - 5 4.19 1,635,085 68,585
32 NESTE INTERNATIONAL S.R.L. 7,600,760 704,666 - 27 9.27 281,510 26,099
33 INTERNATIONAL TRAVEL & TOURISM COMPANY (INTERNATIONAL TOURS) SRL 7,566,457 44,996 - 2 0.59 3,783,229 22,498
34 AUTHENTIC SPIRIT S.R.L. 6,690,811 - 31,503 15 - 446,054 -
35 SKY - XS AIRCARGO S.R.L. 6,648,038 363,332 - 3 5.47 2,216,013 121,111
36 AEROPORTUL TRANSILVANIA - TIRGU MURES RA 6,597,230 - - 81 - 81,447 -
37 AMAIREH GRUP S.R.L. 6,493,304 565,651 - 15 8.71 432,887 37,710
38 AEROPORTUL IASI RA 6,328,919 - - 70 - 90,413 -
39 AD CARGO ROMANIA S.R.L. 6,037,054 488,541 - 2 8.09 3,018,527 244,271
40 PLUSTECH S.R.L. 6,028,335 187,023 - 37 3.10 162,928 5,055
41 ALFA AIR SERVICES S.R.L. 5,249,865 - 1,291,150 15 - 349,991 -
42 AEROPORTUL INTERNATIONAL BAIA MARE RA 5,016,521 30,304 - 61 0.60 82,238 497
43 SANTE MEDICAL S.R.L. 5,013,527 192,287 - 8 3.84 626,691 24,036
44 AVIATIA UTILITARA BUCURESTI S.A. 5,006,504 166,125 - 31 3.32 161,500 5,359
45 AGRIPROM INTERNATIONAL S.R.L. 4,682,829 24,516 - 8 0.52 585,354 3,065
46 MATIS COM IMPEX S.R.L. 4,665,323 - 158,324 14 - 333,237 -
47 REGIA AUTONOMA AEROPORTUL ORADEA 4,635,111 - - 60 - 77,252 -
48 SILIANA IMPORT EXPORT S.R.L. 4,505,033 291,644 - 29 6.47 155,346 10,057
49 WIZZ AIR ROMANIA S.R.L. 4,046,557 - 26,731 40 - 101,164 -
50 AEROPORTUL ARAD S.A. 4,029,811 - 118,904 67 - 60,146 -
51 AVIATION PETROLEUM S.R.L. 4,009,431 727,875 - 24 18.15 167,060 30,328
52 REGIA AUTONOMA AEROPORTUL CRAIOVA RA 3,977,841 282,568 - 54 7.10 73,664 5,233
53 REGIA AUTONOMA AEROPORTUL "DELTA DUNARII" TULCEA RA 3,897,759 - 549,841 50 - 77,955 -
54 SOCIETATEA DE AGREGATE SI BETOANE PROFCON S.R.L. 3,276,058 8,734 - 10 0.27 327,606 873
55 AIR ANTARES S.R.L. 3,237,644 14,661 - 8 0.45 404,706 1,833
56 GLOBE AIR CARGO S.R.L. 3,153,902 112,496 - 2 3.57 1,576,951 56,248
57 FLY COMPANY S.R.L. 2,812,537 4,070 - 19 0.14 148,028 214
58 MOGOS AGRO S.R.L. 2,773,563 128,586 - 12 4.64 231,130 10,716
59 AEROPORTUL SATU MARE RA 2,756,186 148,494 - 45 5.39 61,249 3,300
60 ADISSEO S.R.L. 2,672,751 16,045 - 4 0.60 668,188 4,011
61 DORADOR TRADING S.R.L. 2,577,996 - 183,492 14 - 184,143 -
62 KALES AIRLINE SERVICES S.R.L. 2,497,622 - 19,553 1 - 2,497,622 -
63 MARA-LUCIA S.R.L. 2,329,198 227,893 - 45 9.78 51,760 5,064
64 CIA-SERVICES S.R.L. 2,308,900 219,548 - 10 9.51 230,890 21,955
65 VICOFRUCT S.R.L. 2,243,280 7,300 - 17 0.33 131,958 429
66 TDA CONSULT GROUP S.R.L. 2,232,261 - 76,273 6 - 372,044 -
67 COBREX TRANS S.R.L. 2,212,265 - 76,509 13 - 170,174 -
68 ESENTZE S.R.L. 2,075,888 20,590 - 12 0.99 172,991 1,716
69 AGROAVIA COMPANY S.R.L. 1,938,724 3,937 - 3 0.20 646,241 1,312
70 MOD EXPRES INTERNATIONAL S.R.L. 1,893,134 - 41,178 10 - 189,313 -
71 AIR TRANSILVANIA SERVICES S.R.L. 1,844,862 6,559 - 4 0.36 461,216 1,640
72 ACORD PLUS S.R.L. 1,836,652 52,174 - 6 2.84 306,109 8,696
73 JEVI S.R.L. 1,815,455 61,120 - 4 3.37 453,864 15,280
74 BROS TRADING S.R.L. 1,682,173 89,798 - - 5.34 0 0
75 TELEGONDOLA-MAMAIA S.R.L. 1,659,409 - 1,324,271 13 - 127,647 -
76 AEROPORTUL INTERNATIONAL "GEORGE ENESCU" BACAU RA 1,625,276 83,485 - 8 5.14 203,160 10,436
77 TEM - B EXTREM S.R.L. 1,603,914 42,411 - 1 2.64 1,603,914 42,411
78 SILUETE MODE SRL 1,574,986 - 314,292 8 - 196,873 -
79 AVIATIA UTILITARA 2002 SRL 1,519,499 303,295 - 1 19.96 1,519,499 303,295
80 DORADOR SERVICES S.R.L. 1,498,588 - 195,347 4 - 374,647 -
81 LUCMAR COMPANY S.R.L. 1,463,071 56,833 - 7 3.88 209,010 8,119
82 NAZWOOD S.R.L. 1,436,588 192,756 - 3 13.42 478,863 64,252
83 FABBIA SPACE SRL 1,379,592 54,529 - 4 3.95 344,898 13,632
84 AZUR OIL S.R.L. 1,376,920 4,481 - - 0.33 0 0
85 DEDAL TUR S.R.L. 1,260,787 30,763 - 7 2.44 180,112 4,395
86 ZAGROS S.R.L. 1,162,482 - 50,860 8 - 145,310 -
87 GEVO PETROL SRL 1,139,906 102,238 - 13 8.97 87,685 7,864
88 GLOBAL PACKING S.R.L. 1,116,513 145,025 - 1 12.99 1,116,513 145,025
89 ICAR TOURS S.R.L. 1,104,240 4,476 - 17 0.41 64,955 263
90 ZMENA COM S.R.L. 1,047,766 - 35,869 3 - 349,255 -
91 INFINITE MARKETING GROUP S.R.L. 908,394 57,954 - 3 6.38 302,798 19,318
92 COMASKA 60 IMPEX S.R.L. 887,732 - 52,813 5 - 177,546 -
93 AGROEXPERT GRUP S.R.L. 843,816 - 112,207 1 - 843,816 -
94 WINSTAR TRADING INTERNATIONAL S.R.L. 800,000 645,695 - 1 80.71 800,000 645,695
95 BECKER AVIATION TRANS S.R.L. 795,909 - 386,284 7 - 113,701 -
96 AVIATIA UTILITARA TIMISOARA S.A. 767,832 - 330,032 18 - 42,657 -
97 RUAL FARM S.R.L. 748,561 163,139 - 4 21.79 187,140 40,785
98 GLOBAL PROFESSIONAL CONSULTING S.R.L. 734,929 131,480 - 9 17.89 81,659 14,609
99 QUATTRO S.R.L. 733,212 502 - 1 0.07 733,212 502
100 JURCHITA-SERV S.R.L. 713,064 - 175,036 7 - 101,866 -
101 ABC TRADING CO S.R.L. 711,082 23,358 - 8 3.28 88,885 2,920
102 TOYS & SPORTS S.R.L. 697,566 74,883 - 4 10.73 174,392 18,721
103 NOROC 98 S.R.L. 667,194 24,703 - 3 3.70 222,398 8,234
104 VISTEL S.R.L. 656,950 5,354 - 3 0.82 218,983 1,785
105 COL - AIR TRADING S.R.L. 648,502 5,180 - 5 0.80 129,700 1,036
106 UNIVERSAL CONSTRUCT IMPEX S.R.L. 637,555 - 44,725 4 - 159,389 -
107 ATLAS AIRLINES S.R.L. 635,641 - 85,691 2 - 317,821 -
108 ART OFFICE S.R.L. 630,658 117,990 - 1 18.71 630,658 117,990
109 RIA CLASS EXCLUSIV S.R.L. 594,188 23,223 - 1 3.91 594,188 23,223
110 AGRO LINE INTERNATIONAL S.R.L. 577,558 - 31,664 1 - 577,558 -
111 MAHU FELIX S.R.L. 562,277 - 120,338 9 - 62,475 -
112 FREIGHT & BUSINESS AVIATION SOLUTIONS S.R.L. 545,702 - 66,486 7 - 77,957 -
113 AGROPROSPECT S.R.L. 522,192 23,175 - 12 4.44 43,516 1,931
114 ZC@SARA S.R.L. 510,182 2,050 - 3 0.40 170,061 683
115 MIA TRAVEL S.R.L. 480,595 - 130,217 9 - 53,399 -
116 STAR ROM SERVICE S.R.L. 474,416 22,611 - 5 4.77 94,883 4,522
117 SZAVIA DISTRIBUTION S.R.L. 437,477 16,352 - 1 3.74 437,477 16,352
118 PASUL BUZAULUI S.R.L. 416,310 14,958 - 9 3.59 46,257 1,662
119 T CON S.R.L. 402,993 - 185,511 10 - 40,299 -
120 V & M AUTO INTERNATIONAL S.R.L. 401,937 - 175,831 7 - 57,420 -
121 FLUID CONTROL SYSTEMS S.R.L. 399,159 39,944 - - 10.01 0 0
122 EURO EVENTS S.R.L. 393,961 - 46,127 - - 0 -
123 BALKAN AIR TRAVEL S.R.L. 324,889 15,881 - 5 4.89 64,978 3,176
124 A & G EXPERT CONSULTING S.R.L. 321,005 38,670 - 2 12.05 160,503 19,335
125 CRISTEA C I SOCIETATE IN NUME COLECTIV 309,764 - 848 1 - 309,764 -
126 SABIKO INTERNATIONAL AIR CARGO SRL 307,290 1,993 - 1 0.65 307,290 1,993
127 CONCENTRO S.R.L. 288,681 - 36,250 1 - 288,681 -
128 GAVRI TRUST COM SRL 284,026 - 46,910 2 - 142,013 -
129 MADCEZ IMPEX S.R.L. 278,415 6,722 - 2 2.41 139,208 3,361
130 K.T. KABELTRAEGER JGHEABURI METALICE S.R.L. 256,949 - 372,714 2 - 128,475 -
131 ROXY ALEX S.R.L. 256,077 26,809 - 2 10.47 128,039 13,405
132 NIC SILV PROD SRL 246,449 3,967 - 3 1.61 82,150 1,322
133 ONE TRADING COMPANY S.R.L. 222,659 - 4,621 8 - 27,832 -
134 TIPAK INTERNAŢIONAL S.R.L. 210,029 - 11,887 2 - 105,015 -
135 ANMARA ELECTRIC SRL 196,913 8,376 - - 4.25 0 0
136 SKY MEDIA SRL 184,666 - 147,530 2 - 92,333 -
137 WORLD TRAVEL & TOURS S.R.L. 169,615 - 9,256 3 - 56,538 -
138 HELI PUNCT S.R.L. 156,418 - 10,802 2 - 78,209 -
139 PHARMA & MEDICAL PROMOTER S.R.L. 151,350 5,936 - 1 3.92 151,350 5,936
140 VIALTA COM SRL 124,774 - 3,071 - - 0 -
141 TRAC TRADING S.R.L. 123,269 4,539 - 4 3.68 30,817 1,135
142 MOSCU SERVCOM S.R.L. 122,265 - 64,233 1 - 122,265 -
143 ALMA P.N.I. COM S.R.L. 117,062 - 122,840 1 - 117,062 -
144 SEDATEX ROMANIA SRL 111,910 - 57,995 - - 0 -
145 INEDIT S.R.L. 109,484 - 11,337 1 - 109,484 -
146 SIOUX S.R.L. 106,122 - 34,468 4 - 26,531 -
147 MIRION COM S.R.L. 104,383 2,869 - 2 2.75 52,192 1,435
148 CEREALCOM SA 103,916 - 221,265 6 - 17,319 -
149 ESMAR S.R.L. 95,444 - 24,877 2 - 47,722 -
150 AVRAM & RALU COM S.R.L. 91,238 6,513 - 2 7.14 45,619 3,257
151 IRENA MCM PRODCOM SRL 87,671 11,078 - 1 12.64 87,671 11,078
152 DIAMOND STAR CLUB S.R.L. 83,089 - 49,586 2 - 41,545 -
153 BOSCART S.R.L. 79,093 8,598 - 2 10.87 39,547 4,299
154 BEST AIR TRAVEL S.R.L. 78,134 144 - 1 0.18 78,134 144
155 DOBNIC IMPEX SRL 75,630 5,555 - - 7.35 0 0
156 DINU VIOREL S.R.L. 63,243 7,868 - - 12.44 0 0
157 SESAME S.R.L. 60,348 - 7,724 - - 0 -
158 REMTOM COM S.R.L. 60,238 1,418 - 1 2.35 60,238 1,418
159 MIS SRL 58,525 - 986 5 - 11,705 -
160 ANGEL COMMUNICATIONS S.R.L. 56,550 - 57,554 1 - 56,550 -
161 NICED S.R.L. 54,994 - 4,208 - - 0 -
162 AMBRA GENERAL SRL 52,324 - 71,725 2 - 26,162 -
163 PRODECOR ADVERTISING S.R.L. 45,835 4,773 - - 10.41 0 0
164 AVIATIA UTILITARA PITESTI S.R.L. 41,165 - 14,331 2 - 20,583 -
165 ACI GRUP S.R.L. 41,029 - 36,521 3 - 13,676 -
166 AMBRA LA DOLCE VITA IMPEX SRL 36,192 30,401 - - 84.00 0 0
167 HAWK S.R.L. 34,925 - 272,683 3 - 11,642 -
168 MIZA FLOR COM S.R.L. 32,715 - 9,553 2 - 16,358 -
169 AIC HANDLING S.A. 32,206 - 91,042 4 - 8,052 -
170 AERO EXPRESS GROUP S.R.L. 30,059 - 5,653 2 - 15,030 -
171 AUTOPAS S.R.L. 28,432 - 691 2 - 14,216 -
172 AERO SERVICE TRANSILVANIA SRL 28,000 1,427 - 1 5.10 28,000 1,427
173 RAKIS IMPEX SRL 27,402 - 12,360 1 - 27,402 -
174 NEC NEXT GRUP S.R.L. 26,906 - 4,228 1 - 26,906 -
175 DOMINIQUE CO SRL 25,375 - 16,468 - - 0 -
176 SMART DISTRIBUTION SRL 24,324 8,724 - - 35.87 0 0
177 NEW INACRIS 2003 S.R.L. 24,158 14,927 - - 61.79 0 0
178 INTERON S.R.L. 23,508 - 5,398 1 - 23,508 -
179 VIOSABIS S.R.L. 23,028 - 67,634 - - 0 -
180 GLOBE TRADING SRL 22,769 11,951 - - 52.49 0 0
181 SHEYLA HELIN IMPEX SRL 22,236 - 49,659 2 - 11,118 -
182 POLARIS CONSULT SRL 21,532 - 6,755 - - 0 -
183 BESTAIR SERVICES SRL 21,336 - 10,873 1 - 21,336 -
184 COSIAN PROD SRL 21,127 1,183 - - 5.60 0 0
185 EVERMENT S.R.L. 16,484 3,367 - 1 20.43 16,484 3,367
186 POWER ACTIV INVEST S.R.L. 15,117 - 36,978 - - 0 -
187 EUROPEAN L & C S.R.L. 15,024 - 6,653 1 - 15,024 -
188 ARIPILE MAGURII S.R.L. 12,953 - 33,696 1 - 12,953 -
189 N&D ELCAS S.R.L. 12,147 - 3,982 - - 0 -
190 NEOMATIC S.R.L. 11,049 1,967 - - 17.80 0 0
191 EDER GROUP S.R.L. 10,538 606 - - 5.75 0 0
192 ATRACTIV AGRO S.R.L. 9,820 2,094 - 4 21.32 2,455 524
193 EDIL-TUR IMPEX S.R.L. 8,242 - 32,530 1 - 8,242 -
194 MECANEXIM SERV S.A. 5,300 - 2,578 1 - 5,300 -
195 VENERABLE TOUR S.R.L. 4,976 - 2,273 - - 0 -
196 EURO DSH INVEST S.R.L. 4,651 176 - - 3.78 0 0
197 AEROPORTUL CARANSEBES S.A. 4,222 - 287,266 4 - 1,056 -
198 CIUPIK GROUP S.R.L. 3,790 517 - 2 13.64 1,895 259
199 AERO BOARTA S.R.L. 2,959 - 3,917 - - 0 -
200 SINCLAS '98 IMPEX S.R.L. 2,025 - 1,176 1 - 2,025 -
201 VALT SPORT SERVICE S.R.L. 1,255 - 13,930 - - 0 -
202 DARI S.R.L. 1,251 1,770 - 1 141.49 1,251 1,770
203 R.C.M. IMPORT - EXPORT S.R.L. 1,029 - 8,349 - - 0 -
204 ROLLMATIC COM IMPEX S.R.L. - - 1,688 - - - -
205 ZENIT H S.R.L. - - - - - - -
206 VALDOR STAR S.R.L. - - 1,128 - - - -
207 AGROR INVEST & TRADING SRL - - 88,774 1 - - -
208 GASIO S.R.L. - - - - - - -
209 COMGENT S.R.L. - - - - - - -
210 EASY FLY S.R.L. - - 8,264 4 - - -
211 LUMIDAN-IMPEX SRL - - 124,661 - - - -
212 SIBTUB IMPEX S.R.L. - - - - - - -
213 SEM-AUSTRIAS SRL - - 54,489 1 - - -
214 SIMALI S.R.L. - - 2,403 - - - -
215 REBE & ALI TRADE SRL - - - - - - -
216 RFGS COMPANY S.R.L. - - - - - - -
217 TOTAL AIR COM S.R.L. - - 1,232,857 3 - - -
218 PROFITEL S.R.L. - - 51,343 1 - - -
219 PAMFIDOR KRONEN COMPANY SRL - - 5,138 1 - - -
220 EURO AVIA - BUSINESS AVIATION S.R.L. - - 100,995 1 - - -
221 ALICIA MEDIATION SERVICE S.R.L. - - 1,830 1 - - -
222 NEW SYSTEM S.R.L. - - 30,567 1 - - -
223 UNURSAL S.R.L. - - 38,393 1 - - -
224 ROFLAM INVEST S.R.L. - - 1,650 - - - -
225 DOMIDO S.R.L. - - - - - - -
226 COCO TRANSCOM S.R.L. - - - - - - -
227 PROGILCOM S.R.L. - - - - - - -
228 J.A.A. AIRPORT SERVICE S.R.L. - - 18,397 2 - - -
229 MOLDOCEREAL S.R.L. - - - - - - -
230 EUCOM S.R.L. - - - - - - -
231 C-CRISTINA SRL - - 1,953 - - - -
232 VADORSERV S.R.L. - - - - - - -
233 PAN OLIMPIC TRAVEL S.R.L. - 99,935 - - 0.00 - 0
234 VALY CRYS MIXT S.R.L. - - 11,804 1 - - -
235 TEOMI CONSTRUCT S.R.L. - - - - - - -


FilipNet Urban News
« Vezi versiunea mobile