Top Restaurante , An: 2010

Afiseaza topul pe anul: 2010 2009 2008 2007 2006 2005

# Nume Cifra Afaceri
(RON)
Profit
(RON)
Pierdere
(RON)
Salariati
Marja profit
(%)
Productivitate
CA/Pers
Productivitate
Profit/Pers
1 MCDONALD'S ROMANIA S.R.L. 418,284,472 24,869,302 - 3,240 5.95 129,100 7,676
2 US FOOD NETWORK S.A. 157,889,704 14,852,306 - 1,219 9.41 129,524 12,184
3 AMERICAN RESTAURANT SYSTEM S.A. 92,408,788 1,907,687 - 676 2.06 136,699 2,822
4 UNIVERSAL COMPROD GHEORGHITA S.R.L. 34,793,998 78,126 - 60 0.22 579,900 1,302
5 TROTTER MANAGEMENT S.R.L. 25,756,299 2,311,388 - 222 8.97 116,019 10,412
6 TROTTER RESTAURANT S.R.L. 22,029,330 - 2,915,456 343 - 64,225 -
7 TROTTER PRIM S.R.L. 18,619,330 - 383,206 331 - 56,252 -
8 HELENE SRL 17,472,154 402,747 - 29 2.31 602,488 13,888
9 ADRIAN RESTAURANTE S.R.L. 17,377,346 1,374,726 - 114 7.91 152,433 12,059
10 TWINS CAFE S.R.L. 15,004,599 1,828,370 - 60 12.19 250,077 30,473
11 MARKET S.R.L. 14,484,840 662,332 - 50 4.57 289,697 13,247
12 Restaurante Trattoria IL Calcio S.R.L. 13,914,334 422,882 - 176 3.04 79,059 2,403
13 SICULCOM S.R.L. 12,780,699 315,071 - 20 2.47 639,035 15,754
14 MIDI DEVELOPMENT S.R.L. 9,560,193 - 237,684 81 - 118,027 -
15 RESTAURANT CASA VERNESCU S.R.L. 9,151,382 177,852 - 106 1.94 86,334 1,678
16 TRANS EXPRES S.R.L. 8,484,457 176,820 - 85 2.08 99,817 2,080
17 RIOMATEX S.R.L. 7,303,068 65,625 - 95 0.90 76,874 691
18 RODIV S.R.L. 6,515,858 4,226 - 41 0.06 158,923 103
19 MARTY PAN S.R.L. 6,260,640 92,736 - 170 1.48 36,827 546
20 TESS CLUB INTERNATIONAL S.R.L. 6,235,678 - 703,028 102 - 61,134 -
21 OVIDIU S.A. 6,018,086 18,022 - 1 0.30 6,018,086 18,022
22 ANDYMAR COMPANY S.R.L. 2,472,610 - 12,490 35 - 70,646 -
23 JIET COMIMPEX S.R.L. 1,982,385 - 322,958 32 - 61,950 -
24 MAGIRUS COM S.R.L. 1,123,397 - 401,597 23 - 48,843 -


FilipNet Urban News
« Vezi versiunea mobile