Top Top 100 companii romanesti dupa Cifra de Afaceri , An: 2010

Afiseaza topul pe anul: 2010 2009 2008 2007 2006 2005

# Nume Cifra Afaceri
(RON)
Profit
(RON)
Pierdere
(RON)
Salariati
Marja profit
(%)
Productivitate
CA/Pers
Productivitate
Profit/Pers
1 OMV PETROM S.A. 13,953,092,655 1,799,154,602 - 25,176 12.89 554,222 71,463
2 AUTOMOBILE-DACIA S.A. 11,403,296,221 300,015,819 - 13,823 2.63 824,951 21,704
3 ROMPETROL RAFINARE S.A. 7,099,249,720 - 669,762,488 1,057 - 6,716,414 -
4 NOKIA ROMANIA S.R.L. 6,762,563,129 181,171,877 - 1,552 2.68 4,357,322 116,734
5 ROMPETROL DOWNSTREAM S.R.L. 6,136,677,366 - 98,849,547 2,699 - 2,273,686 -
6 BRITISH AMERICAN TOBACCO (ROMANIA) TRADING S.R.L. 4,828,646,080 222,061,772 - 290 4.60 16,650,504 765,730
7 KAUFLAND ROMANIA SOCIETATE ÎN COMANDITĂ 4,670,911,828 172,115,193 - 9,993 3.68 467,418 17,224
8 OMV PETROM MARKETING S.R.L. 4,576,267,705 113,270,577 - 147 2.48 31,131,073 770,548
9 LUKOIL ROMANIA S.R.L. 4,563,161,531 - 165,713,236 3,660 - 1,246,765 -
10 ORANGE ROMANIA S.A. 4,161,195,667 933,958,477 - 2,732 22.44 1,523,132 341,859
11 ARCELORMITTAL GALAŢI S.A. 4,145,230,367 - 342,282,032 9,255 - 447,891 -
12 CARREFOUR ROMANIA S.A. 3,918,829,019 140,752,179 - 7,123 3.59 550,166 19,760
13 GDF SUEZ ENERGY ROMANIA S.A. 3,763,931,527 199,437,558 - 843 5.30 4,464,925 236,581
14 SOCIETATEA NATIONALA DE GAZE NATURALE " ROMGAZ " S.A. 3,574,215,704 651,208,154 - 5,812 18.22 614,972 112,045
15 VODAFONE ROMANIA S.A. 3,467,894,085 486,976,306 - 2,964 14.04 1,170,005 164,297
16 real,- Hypermarket Romania S.R.L. 3,280,051,062 - 90,839,556 7,530 - 435,598 -
17 SOCIETATEA COMERCIALA DE PRODUCERE A ENERGIEI ELECTRICE IN HIDROCENTRALE "HIDROELECTRICA" S.A. 3,273,700,089 292,368,000 - 5,227 8.93 626,306 55,934
18 SELGROS CASH & CARRY S.R.L. 3,219,210,721 100,484,828 - 4,307 3.12 747,437 23,331
19 ROMTELECOM S.A. 3,027,936,160 - 232,024,620 8,891 - 340,562 -
20 MOL ROMANIA PETROLEUM PRODUCTS S.R.L. 2,675,591,532 82,014,633 - 179 3.07 14,947,439 458,182
21 COMPANIA NATIONALA DE TRANSPORT AL ENERGIEI ELECTRICE "TRANSELECTRICA" S.A. 2,545,724,630 9,557,424 - 2,185 0.38 1,165,091 4,374
22 PETROM GAS S.R.L. 2,499,111,953 104,180,627 - 50 4.17 49,982,239 2,083,613
23 E.ON GAZ ROMANIA S.A. 2,467,772,502 - 95,436,219 394 - 6,263,382 -
24 RENAULT INDUSTRIE ROUMANIE S.R.L. 2,429,410,979 773,656 - 1 0.03 2,429,410,979 773,656
25 MEDIPLUS EXIM S.R.L. 2,330,223,572 36,805,484 - 932 1.58 2,500,240 39,491
26 PHILIP MORRIS TRADING S.R.L. 2,024,457,594 29,168,921 - 269 1.44 7,525,865 108,435
27 SOCIETATEA NATIONALA DE TRANSPORT FEROVIAR DE CALATORI - CFR - CALATORI S.A. 1,969,188,641 - 86,492,964 15,179 - 129,731 -
28 J.T. INTERNATIONAL (ROMANIA) S.R.L. 1,948,394,552 - 60,385,912 551 - 3,536,106 -
29 ELECTROCENTRALE BUCURESTI S.A. 1,935,786,187 166,970,454 - 3,237 8.63 598,019 51,582
30 ENEL ENERGIE S.A. 1,919,018,198 - 32,380,034 460 - 4,171,779 -
31 ALRO S.A. 1,812,185,954 159,781,849 - 2,502 8.82 724,295 63,862
32 JT INTERNATIONAL MANUFACTURING S.A. 1,785,605,580 5,113,004 - 200 0.29 8,928,028 25,565
33 CARGILL AGRICULTURA S.R.L. 1,762,783,000 - 63,525,208 199 - 8,858,206 -
34 RCS & RDS S.A. 1,760,424,765 - 70,257,316 5,853 - 300,773 -
35 COCA-COLA HBC ROMANIA S.R.L. 1,746,662,685 189,547,691 - 1,814 10.85 962,879 104,492
36 CONTINENTAL AUTOMOTIVE PRODUCTS S.R.L. 1,725,676,217 191,069,663 - 1,573 11.07 1,097,061 121,468
37 DAEWOO-MANGALIA HEAVY INDUSTRIES S.A. 1,694,917,590 - 140,195,980 3,451 - 491,138 -
38 INTERAGRO S.A. 1,680,839,031 88,475,015 - 262 5.26 6,415,416 337,691
39 OSCAR DOWNSTREAM S.R.L. 1,675,395,290 37,030,202 - 150 2.21 11,169,302 246,868
40 REWE (ROMANIA) S.R.L. 1,618,468,154 30,845,582 - 2,075 1.91 779,985 14,865
41 ALFRED C. TOEPFER INTERNATIONAL (ROMANIA) S.R.L. 1,598,353,237 - 30,036,159 136 - 11,752,597 -
42 PORSCHE ROMANIA S.R.L. 1,586,921,994 86,958,326 - 155 5.48 10,238,206 561,021
43 MICHELIN ROMANIA S.A. 1,564,927,435 57,991,250 - 2,860 3.71 547,177 20,277
44 DEDEMAN S.R.L. 1,553,690,944 153,181,756 - 3,752 9.86 414,097 40,827
45 SOCIETATEA NATIONALA "NUCLEARELECTRICA" S.A. 1,514,720,331 16,090,651 - 2,179 1.06 695,145 7,384
46 AUCHAN ROMÂNIA S.A. 1,498,002,996 - 19,334,976 3,184 - 470,478 -
47 ARABESQUE S.R.L. 1,492,516,226 38,161,187 - 2,447 2.56 609,937 15,595
48 LIDL DISCOUNT S.R.L. 1,451,232,531 - 247,745,680 2,074 - 699,726 -
49 CEZ VANZARE S.A. 1,385,744,190 - 15,954,835 54 - 25,661,929 -
50 COMPANIA NATIONALA POSTA ROMANA S.A. 1,376,850,454 - 121,028,436 34,731 - 39,643 -
51 ROMANIA HYPERMARCHE S.A. 1,376,588,192 66,016,855 - 3,146 4.80 437,568 20,984
52 SOCIETATEA COMERCIALA FILIALA DE FURNIZARE A ENERGIEI ELECTRICE " ELECTRICA FURNIZARE TRANSILVANIA SUD" S.A. 1,371,628,953 1,070,255 - 381 0.08 3,600,076 2,809
53 TOP BRANDS DISTRIBUTION S.R.L. 1,360,808,415 4,111,610 - 371 0.30 3,667,947 11,083
54 SOCIETATEA NAŢIONALĂ DE TRANSPORT GAZE NATURALE TRANSGAZ S.A. 1,312,997,932 376,352,986 - 4,962 28.66 264,611 75,847
55 OLTCHIM S.A. 1,309,544,085 - 223,315,891 3,570 - 366,819 -
56 FILIALA DE FURNIZARE A ENERGIEI ELECTRICE "ELECTRICA FURNIZARE MUNTENIA NORD" S.A. 1,297,782,226 1,425,366 - 350 0.11 3,707,949 4,072
57 SCHAEFFLER ROMANIA S.R.L. 1,289,459,045 12,278,417 - 3,165 0.95 407,412 3,879
58 PROCTER & GAMBLE DISTRIBUTION S.R.L. 1,264,721,944 20,304,381 - 47 1.61 26,908,978 432,008
59 TAKATA-PETRI ROMANIA S.R.L. 1,250,029,931 34,550,715 - 4,609 2.76 271,215 7,496
60 AZOMURES S.A. 1,202,016,666 153,958,847 - 2,629 12.81 457,214 58,562
61 URSUS BREWERIES S.A. 1,176,971,688 - 88,360,615 1,644 - 715,920 -
62 SOCIETATEA COMERCIALA FILIALA DE FURNIZARE A ENERGIEI ELECTRICE "ELECTRICA FURNIZARE TRANSILVANIA NORD" S.A. 1,167,477,863 - 28,318,138 386 - 3,024,554 -
63 BILLA ROMANIA S.R.L. 1,142,366,991 1,089,248 - 2,752 0.10 415,104 396
64 COMPANIA NATIONALA DE CAI FERATE "CFR" S.A. 1,113,573,570 - 1,294,278,142 24,993 - 44,555 -
65 REGIA NATIONALA A PADURILOR ROMSILVA RA 1,104,592,516 1,024,431 - 19,131 0.09 57,738 54
66 COMPANIA NATIONALA "LOTERIA ROMANA" S.A. 1,101,670,511 121,154,497 - 2,806 11.00 392,612 43,177
67 COMPLEXUL ENERGETIC CRAIOVA S.A. 1,097,808,471 243,038 - 2,294 0.02 478,556 106
68 SOCIETATEA COMERCIALĂ COMPLEXUL ENERGETIC TURCENI S.A. 1,043,705,644 - 69,304,650 4,515 - 231,164 -
69 SOCIETATEA COMERCIALA DE DISTRIBUTIE SI FURNIZARE A ENERGIEI ELECTRICE - " ELECTRICA " S.A. 1,022,422,865 32,280,423 - 247 3.16 4,139,364 130,690
70 SOCIETATEA NATIONALA DE TRANSPORT FEROVIAR DE MARFA "CFR - MARFA" S.A. 999,261,834 - 535,266,079 11,588 - 86,232 -
71 HIDROCONSTRUCTIA S.A. 977,141,225 49,613,646 - 6,559 5.08 148,977 7,564
72 ARCTIC S.A. 943,059,683 97,084,979 - 2,319 10.29 406,667 41,865
73 COMPANIA NATIONALA DE TRANSPORTURI AERIENE ROMANE TAROM S.A. 918,649,548 - 332,530,654 2,368 - 387,943 -
74 SOCIETATEA NAŢIONALĂ A LIGNITULUI OLTENIA S.A. 901,020,784 - 63,452,626 8,371 - 107,636 -
75 MECHEL TÂRGOVIŞTE S.A. 851,698,784 - 155,198,455 2,451 - 347,490 -
76 ROMPETROL PETROCHEMICALS S.R.L. 845,856,850 - 25,871,048 490 - 1,726,238 -
77 PRAKTIKER ROMANIA S.R.L. 830,862,935 - 31,148,128 2,362 - 351,762 -
78 Holcim (Romania) S.A. 826,701,661 33,429,723 - 1,055 4.04 783,603 31,687
79 SOCIETATEA COMERCIALĂ COMPLEXUL ENERGETIC ROVINARI S.A. 794,634,844 592,519 - 4,489 0.07 177,018 132
80 CARPATCEMENT HOLDING S.A. 793,560,640 237,115,053 - 884 29.88 897,693 268,230
81 ELECTROCENTRALE DEVA S.A. 777,723,593 1,838,022 - 1,618 0.24 480,670 1,136
82 WIEE ROMANIA S.R.L. 736,280,832 13,297,731 - 7 1.81 105,182,976 1,899,676
83 ENEL DISTRIBUTIE MUNTENIA S.A. 733,830,506 105,084,129 - 1,354 14.32 541,972 77,610
84 LAFARGE CIMENT (ROMANIA) S.A. 715,582,135 234,257,542 - 561 32.74 1,275,547 417,571
85 BRICOSTORE ROMANIA S.A. 624,293,192 17,252,355 - 1,500 2.76 416,195 11,502
86 ROM OIL S.A. 547,066,278 - 4,030,030 30 - 18,235,543 -
87 MERCEDES-BENZ ROMANIA S.R.L. 531,670,789 13,989,365 - 140 2.63 3,797,648 99,924
88 RENAULT NISSAN ROMANIA S.R.L. 526,245,276 16,131,752 - 28 3.07 18,794,474 576,134
89 AMBIENT S.A. 453,431,697 - 25,214,915 1,153 - 393,263 -
90 TOYOTA ROMANIA S.R.L. 431,832,268 5,047,124 - 64 1.17 6,747,379 78,861
91 ROMCAR S.R.L. 353,059,853 8,364,244 - 72 2.37 4,903,609 116,170
92 IVECO ROMANIA S.R.L. 228,486,607 1,581,868 - 26 0.69 8,787,946 60,841
93 PHILIP MORRIS ROMANIA S.R.L. 139,088,243 23,250,945 - 531 16.72 261,936 43,787
94 PSV COMPANY S.A. 32,118,475 47,908,375 - 332 149.16 96,742 144,302


FilipNet Urban News
« Vezi versiunea mobile