# Nume Cifra Afaceri
(RON)
Profit
(RON)
Pierdere
(RON)
Salariati
Marja profit
(%)
Productivitate
CA/Pers
Productivitate
Profit/Pers
1 PETROM S.A. 16,750,726,457 1,022,387,463 - 29,861 6.10 560,957 34,238
2 ROMPETROL RAFINARE S.A. 8,665,021,543 - 465,013,141 1,127 - 7,688,573 -
3 AUTOMOBILE-DACIA S.A. 7,642,296,976 222,018,211 - 13,274 2.91 575,734 16,726
4 ARCELORMITTAL GALATI S.A. 7,170,812,866 604,871,529 - 13,709 8.44 523,073 44,122
5 ROMPETROL DOWNSTREAM S.R.L. 5,624,671,505 - 212,222,377 2,460 - 2,286,452 -
6 PETROTEL - LUKOIL S.A. 4,791,389,361 - 536,615,468 1,030 - 4,651,834 -
7 ORANGE ROMANIA S.A. 4,711,286,306 1,611,787,768 - 2,953 34.21 1,595,424 545,814
8 LUKOIL ROMANIA S.R.L. 4,621,019,764 10,315,114 - 3,671 0.22 1,258,790 2,810
9 VODAFONE ROMANIA S.A. 4,374,448,371 1,128,555,797 - 2,950 25.80 1,482,864 382,561
10 CARREFOUR ROMANIA S.A. 3,800,425,375 74,095,696 - 7,760 1.95 489,746 9,548
11 GDF SUEZ ENERGY ROMANIA S.A. 3,737,741,753 128,582,229 - 1,225 3.44 3,051,218 104,965
12 PORSCHE ROMANIA S.R.L. 3,654,586,406 263,936,369 - 186 7.22 19,648,314 1,419,013
13 BRITISH AMERICAN TOBACCO (ROMANIA) TRADING S.R.L. 3,603,192,529 365,384,725 - 268 10.14 13,444,748 1,363,376
14 SOCIETATEA NATIONALA DE GAZE NATURALE " ROMGAZ " S.A. 3,280,213,477 537,297,196 - 5,661 16.38 579,441 94,912
15 SELGROS CASH & CARRY S.R.L. 3,161,858,152 143,772,362 - 5,090 4.55 621,190 28,246
16 ROMTELECOM S.A. 3,110,139,137 3,952,841 - 11,244 0.13 276,604 352
17 E.ON GAZ ROMANIA S.A. 2,969,443,322 43,663,753 - 467 1.47 6,358,551 93,498
18 COMPANIA NATIONALA DE TRANSPORT AL ENERGIEI ELECTRICE "TRANSELECTRICA" S.A. 2,924,508,220 41,943,077 - 2,188 1.43 1,336,613 19,170
19 KAUFLAND ROMANIA SOCIETATE IN COMANDITA 2,865,395,405 13,713,123 - 7,512 0.48 381,442 1,825
20 real,- Hypermarket Romania S.R.L. 2,643,346,291 - 203,944,712 7,205 - 366,877 -
21 SOCIETATEA COMERCIALA DE PRODUCERE A ENERGIEI ELECTRICE IN HIDROCENTRALE "HIDROELECTRICA" S.A. 2,443,547,786 65,118,090 - 5,222 2.66 467,933 12,470
22 PHILIP MORRIS ROMANIA S.R.L. 2,266,936,417 102,928,591 - 464 4.54 4,885,639 221,829
23 OMV ROMANIA MINERALOEL S.R.L. 2,254,720,955 60,747,375 - 87 2.69 25,916,333 698,246
24 MOL ROMANIA PETROLEUM PRODUCTS S.R.L. 2,174,629,326 42,981,221 - 170 1.98 12,791,937 252,831
25 ELECTROCENTRALE BUCURESTI S.A. 2,163,781,271 - 345,576,272 2,452 - 882,456 -
26 SOCIETATEA NATIONALA DE TRANSPORT FEROVIAR DE CALATORI - CFR - CALATORI S.A. 2,131,673,326 - 260,057,521 17,069 - 124,886 -
27 Coca-Cola HBC Romania S.R.L. 2,028,651,727 243,723,975 - 2,559 12.01 792,752 95,242
28 INTERAGRO S.A. 1,982,175,827 59,335,960 - 363 2.99 5,460,539 163,460
29 PHILIP MORRIS TRADING S.R.L. 1,970,936,812 12,664,136 - 243 0.64 8,110,851 52,116
30 ALRO S.A. 1,968,015,548 247,226,957 - 3,908 12.56 503,586 63,262
31 OLTCHIM S.A. 1,946,943,238 - 234,001,449 4,199 - 463,668 -
32 ENEL ENERGIE S.A. 1,817,576,652 82,793,150 - 462 4.56 3,934,149 179,206
33 RENAULT INDUSTRIE ROUMANIE S.R.L. 1,816,700,373 - 65,296 1 - 1,816,700,373 -
34 MEDIPLUS EXIM S.R.L. 1,748,563,316 11,377,585 - 978 0.65 1,787,897 11,634
35 ARABESQUE S.R.L. 1,742,169,392 - 6,229,671 3,715 - 468,955 -
36 SOCIETATEA NATIONALA DE TRANSPORT FEROVIAR DE MARFA "CFR - MARFA" S.A. 1,723,184,405 - 169,449,517 18,246 - 94,442 -
37 NOKIA ROMANIA S.R.L. 1,678,450,508 51,017,219 - 1,255 3.04 1,337,411 40,651
38 J.T. INTERNATIONAL (ROMANIA) S.R.L. 1,611,238,631 48,525,543 - 675 3.01 2,387,020 71,890
39 E.ON MOLDOVA FURNIZARE S.A. 1,484,403,400 21,657,599 - 355 1.46 4,181,418 61,007
40 ROMANIA HYPERMARCHE S.A. 1,469,233,551 72,497,643 - 2,883 4.93 509,620 25,147
41 MERCEDES-BENZ ROMANIA S.R.L. 1,452,725,556 - 34,301,222 196 - 7,411,865 -
42 SOCIETATEA NATIONALA "NUCLEARELECTRICA" S.A. 1,451,932,867 103,039,781 - 2,199 7.10 660,270 46,858
43 ENEL DISTRIBUTIE MUNTENIA S.A. 1,440,479,507 220,640,055 - 991 15.32 1,453,562 222,644
44 WIEE ROMANIA S.R.L. 1,438,115,638 - 13,807,605 6 - 239,685,940 -
45 RCS & RDS S.A. 1,424,448,939 - 84,358,510 6,654 - 214,074 -
46 MICHELIN ROMANIA S.A. 1,422,596,596 - 119,026,426 238 - 5,977,297 -
47 PSV COMPANY S.A. 1,413,748,585 166,506,492 - 3,214 11.78 439,872 51,807
48 JT INTERNATIONAL MANUFACTURING S.A. 1,406,693,874 20,423,871 - 229 1.45 6,142,768 89,187
49 COMPANIA NATIONALA POSTA ROMANA S.A. 1,400,302,702 32,793 - 35,576 0.00 39,361 1
50 Holcim (Romania) S.A. 1,370,950,042 111,140,932 - 1,409 8.11 972,995 78,879
51 LAFARGE CIMENT (ROMANIA) S.A. 1,362,347,013 603,511,492 - 814 44.30 1,673,645 741,415
52 SOCIETATEA COMERCIALA FILIALA DE FURNIZARE A ENERGIEI ELECTRICE " ELECTRICA FURNIZARE TRANSILVANIA SUD" S.A. 1,353,761,427 9,712,733 - 383 0.72 3,534,625 25,360
53 DAEWOO-MANGALIA HEAVY INDUSTRIES S.A. 1,299,967,932 - 430,293,381 3,781 - 343,816 -
54 CEZ VANZARE S.A. 1,294,231,046 3,043,064 - 55 0.24 23,531,474 55,328
55 FILIALA DE FURNIZARE A ENERGIEI ELECTRICE "ELECTRICA FURNIZARE MUNTENIA NORD" S.A. 1,281,845,602 7,236,143 - 340 0.56 3,770,134 21,283
56 SOCIETATEA COMERCIALA COMPLEXUL ENERGETIC TURCENI S.A. 1,281,375,519 19,951,672 - 3,941 1.56 325,140 5,063
57 COMPANIA NATIONALA "LOTERIA ROMANA" S.A. 1,273,337,593 114,433,636 - 3,000 8.99 424,446 38,145
58 REWE (ROMANIA) S.R.L. 1,256,620,785 29,688,447 - 1,667 2.36 753,822 17,810
59 ALFRED C. TOEPFER INTERNATIONAL (ROMANIA) S.R.L. 1,223,293,866 29,556,662 - 123 2.42 9,945,479 240,298
60 RENAULT NISSAN ROMANIA S.R.L. 1,199,526,519 25,141,780 - 31 2.10 38,694,404 811,025
61 URSUS BREWERIES S.A. 1,198,890,385 146,271,515 - 1,742 12.20 688,226 83,968
62 BILLA ROMANIA S.R.L. 1,192,073,823 38,009,264 - 2,225 3.19 535,764 17,083
63 OSCAR DOWNSTREAM S.R.L. 1,163,715,251 16,898,813 - 75 1.45 15,516,203 225,318
64 PROCTER & GAMBLE DISTRIBUTION S.R.L. 1,161,664,393 20,262,611 - 49 1.74 23,707,437 413,523
65 TOP BRANDS DISTRIBUTION S.R.L. 1,157,848,848 5,501,295 - 417 0.48 2,776,616 13,193
66 SOCIETATEA COMERCIALA FILIALA DE FURNIZARE A ENERGIEI ELECTRICE "ELECTRICA FURNIZARE TRANSILVANIA NORD" S.A. 1,151,084,618 691,913 - 368 0.06 3,127,947 1,880
67 REGIA NATIONALA A PADURILOR ROMSILVA RA 1,149,310,173 21,241,774 - 20,905 1.85 54,978 1,016
68 COSMOTE ROMANIAN MOBILE TELECOMMUNICATIONS S.A. 1,145,092,464 - 383,736,017 1,032 - 1,109,586 -
69 AZOMURES S.A. 1,144,100,219 50,540,752 - 2,494 4.42 458,741 20,265
70 SOCIETATEA COMERCIALA DE DISTRIBUTIE SI FURNIZARE A ENERGIEI ELECTRICE - " ELECTRICA " S.A. 1,142,287,578 1,220,024,420 - 214 106.81 5,337,792 5,701,049
71 CARGILL AGRICULTURA S.R.L. 1,129,149,149 10,081,126 - 159 0.89 7,101,567 63,403
72 SOCIETATEA NATIONALA A LIGNITULUI OLTENIA S.A. 1,128,896,472 - 29,885,980 8,829 - 127,862 -
73 PRAKTIKER ROMANIA S.R.L. 1,125,661,887 31,936,706 - 2,576 2.84 436,981 12,398
74 IVECO ROMANIA S.R.L. 1,125,318,329 28,420,711 - 28 2.53 40,189,940 1,015,025
75 ROMCAR S.R.L. 1,121,819,655 48,603,196 - 122 4.33 9,195,243 398,387
76 SOCIETATEA NATIONALA DE TRANSPORT GAZE NATURALE TRANSGAZ S.A. 1,119,389,990 239,007,090 - 4,918 21.35 227,611 48,598
77 COMPANIA NATIONALA DE CAI FERATE "CFR" S.A. 1,118,921,153 - 782,236,336 27,610 - 40,526 -
78 CONTINENTAL AUTOMOTIVE PRODUCTS S.R.L. 1,118,016,874 39,521,844 - 1,215 3.54 920,178 32,528
79 REGIA AUTONOMA DE DISTRIBUTIE A ENERGIEI TERMICE BUCURESTI R.A.D.E.T. RA 1,110,713,090 - 659,602,901 4,737 - 234,476 -
80 MECHEL TARGOVISTE S.A. 1,107,164,182 106,330,964 - 3,513 9.60 315,162 30,268
81 CARPATCEMENT HOLDING S.A. 1,083,097,359 323,162,904 - 1,098 29.84 986,427 294,320
82 COMPLEXUL ENERGETIC CRAIOVA S.A. 1,068,633,137 3,620,224 - 1,623 0.34 658,431 2,231
83 PETROM GAS S.R.L. 1,067,849,706 9,545,886 - 30 0.89 35,594,990 318,196
84 FLAMINGO INTERNATIONAL S.A. 1,057,166,765 402,697 - 249 0.04 4,245,650 1,617
85 MGV DISTRI-HIPER S.A. 1,025,412,065 - 24,707,782 3,156 - 324,909 -
86 PLUDI MARKET S.R.L. 1,021,174,158 - 70,955,371 1,388 - 735,716 -
87 AKELA GOLDENEYE INTERNATIONAL S.A. 1,021,157,055 2,301,853 - 6 0.23 170,192,843 383,642
88 SCHAEFFLER ROMANIA S.R.L. 1,012,508,175 7,314,054 - 3,435 0.72 294,762 2,129
89 TOYOTA ROMANIA S.R.L. 977,717,533 - 7,814,401 80 - 12,221,469 -
90 ELECTROCENTRALE DEVA S.A. 962,843,247 - 77,807,195 1,051 - 916,121 -
91 SOCIETATEA COMERCIALA COMPLEXUL ENERGETIC ROVINARI S.A. 957,309,853 1,040,820 - 3,928 0.11 243,714 265
92 COMPANIA NATIONALA DE TRANSPORTURI AERIENE ROMANE TAROM S.A. 944,202,571 - 6,313,469 2,471 - 382,114 -
93 HIDROCONSTRUCTIA S.A. 918,750,904 51,854,742 - 7,493 5.64 122,615 6,920
94 DEDEMAN S.R.L. 910,346,913 69,740,126 - 2,233 7.66 407,679 31,232
95 BRICOSTORE ROMANIA S.A. 897,593,927 97,963,219 - 1,503 10.91 597,202 65,178
96 ROMPETROL PETROCHEMICALS S.R.L. 885,827,294 - 206,739,450 537 - 1,649,585 -
97 AMBIENT S.A. 852,245,503 - 37,373,184 2,543 - 335,134 -
98 ARCTIC S.A. 848,319,687 33,593,902 - 1,974 3.96 429,747 17,018
99 ROM OIL S.A. 839,806,346 - 15,561,178 43 - 19,530,380 -
100 TAKATA-PETRI ROMANIA S.R.L. 836,030,089 - 13,478,263 4,429 - 188,763 -


Urban News Urban News