Top CAEN: Publicitate , An: 2010

Afiseaza topul pe anul: 2010 2009 2008 2007 2006 2005

# Nume Cifra Afaceri
(RON)
Profit
(RON)
Pierdere
(RON)
Salariati
Marja profit
(%)
Productivitate
CA/Pers
Productivitate
Profit/Pers
1 RECKITT BENCKISER (ROMANIA) S.R.L. 251,114,200 46,826,592 - 61 18.65 4,116,626 767,649
2 MEDIA INVESTMENT COMMUNICATION S.R.L. 189,803,098 11,550,508 - 44 6.09 4,313,707 262,512
3 B.V. McCann-Erickson S.R.L. 186,704,482 6,536,458 - 98 3.50 1,905,148 66,699
4 ZENITH MEDIA S.R.L. 163,831,170 5,609,507 - 40 3.42 4,095,779 140,238
5 INITIATIVE MEDIA S.A. 161,034,953 2,002,172 - 41 1.24 3,927,682 48,833
6 THE MEDIA PARTNERSHIP S.R.L. 155,710,891 2,643,537 - 2 1.70 77,855,446 1,321,769
7 STARCOM MEDIAVEST GROUP S.R.L. 142,115,947 3,598,318 - 49 2.53 2,900,325 73,435
8 MEDIAEDGECIA ROMANIA S.R.L. 130,035,073 2,649,179 - 38 2.04 3,421,976 69,715
9 MediaCom Romania S.R.L. 97,271,202 2,083,075 - 31 2.14 3,137,781 67,196
10 Servier Pharma S.R.L. 74,444,416 2,450,384 - 277 3.29 268,752 8,846
11 UNITED MEDIA SERVICES S.R.L. 74,294,381 95,084 - 8 0.13 9,286,798 11,886
12 MINDSHARE MEDIA S.R.L. 73,498,666 2,239,028 - 21 3.05 3,499,936 106,620
13 MERCURY360 COMMUNICATIONS S.R.L. 72,821,369 5,136,358 - 322 7.05 226,153 15,951
14 LEO BURNETT & TARGET S.A. 57,992,880 1,210,489 - 44 2.09 1,318,020 27,511
15 MEDIA DIRECTION S.R.L. 57,090,795 - 465,576 33 - 1,730,024 -
16 MEDIA GROUP SERVICES INTERNATIONAL S.R.L. 47,261,005 4,686,951 - 46 9.92 1,027,413 101,890
17 OPTI MEDIA S.R.L. 42,356,187 1,106,675 - 19 2.61 2,229,273 58,246
18 GRAFFITI/B B D O S.A. 39,393,186 195,031 - 112 0.50 351,725 1,741
19 EUROMEDIA GROUP S.A. 37,739,724 - 3,747,293 106 - 356,035 -
20 N.E.X.T. ADVERTISING S.R.L. 37,282,400 1,030,764 - 44 2.76 847,327 23,426
21 GREY WORLDWIDE ROMANIA S.R.L. 29,800,267 644,499 - 63 2.16 473,020 10,230
22 REGIE RADIO MUSIC (RRM) S.R.L. 27,310,248 324,228 - 25 1.19 1,092,410 12,969
23 C.L.I.R. MEDIA GROUP S.R.L. 19,482,061 99,229 - 17 0.51 1,146,004 5,837
24 DBV MEDIA HOUSE S.R.L. 7,803,470 - 1,282,369 27 - 289,017 -
25 OMNICOM MEDIA GROUP S.R.L. 2,911,609 63,145 - 8 2.17 363,951 7,893


FilipNet Urban News
« Vezi versiunea mobile