Top Jocuri de noroc si pariuri , An: 2010

Afiseaza topul pe anul: 2010 2009 2008 2007 2006 2005

# Nume Cifra Afaceri
(RON)
Profit
(RON)
Pierdere
(RON)
Salariati
Marja profit
(%)
Productivitate
CA/Pers
Productivitate
Profit/Pers
1 Casino Entertainment Center S.R.L. 221,802,711 - 13,798,294 91 - 2,437,392 -
2 VIP SERVICES S.R.L. 134,935,166 - 6,383,770 323 - 417,756 -
3 ELMAT S.R.L. 132,812,407 2,213,776 - 132 1.67 1,006,155 16,771
4 PHOENIX GAMES S.R.L. 119,986,176 16,842,245 - 3,563 14.04 33,676 4,727
5 MAX BET S.R.L. 106,209,047 4,496,030 - 561 4.23 189,321 8,014
6 STANLEYBET S.R.L. 97,335,117 1,805,054 - 877 1.85 110,986 2,058
7 NEUTRAL INVEST S.R.L. 83,604,034 - 606,186 69 - 1,211,653 -
8 QUEEN INVESTMENTS INC S.R.L. 69,351,804 - 21,857,543 247 - 280,777 -
9 INTERTOP S.R.L. 58,872,817 - 16,628,647 395 - 149,045 -
10 AUSTRIAN INVEST S.R.L. 49,047,577 - 832,078 95 - 516,290 -
11 Ritzio BU S.R.L. 42,053,681 - 49,580,096 404 - 104,093 -
12 PLATINUM CASINO S.R.L. 32,965,148 3,018,056 - 359 9.16 91,825 8,407
13 GAME WORLD ROMANIA S.R.L. 29,737,984 - 1,189,637 158 - 188,215 -
14 GRAND CASINOS S.R.L. 28,426,503 - 11,415,329 210 - 135,364 -
15 GLORIMEX 1 S.R.L. 20,851,553 104,979 - 30 0.50 695,052 3,499
16 GAMES MACHINES S.R.L. 19,338,173 97,540 - 35 0.50 552,519 2,787
17 ROMANIAN-AUSTRIAN CASINO CORPORATION SRL 17,165,517 - 6,297,529 81 - 211,920 -
18 T.I.M.A.X. S.R.L. 17,125,366 - 10,098,082 208 - 82,333 -
19 AUTOMATEN SCHEMBER IMPEX S.R.L. 16,735,470 - 379,759 34 - 492,220 -
20 MEGA GAME S.R.L. 15,243,066 - 8,513,839 78 - 195,424 -
21 CAFE CENTRAL S.R.L. - - 178,970 - - - -
22 Casino Entertainment Center "POINT ZERO" S.R.L. - - 89,705 1 - - -


FilipNet Urban News
« Vezi versiunea mobile