Top Comert cu ridicata al altor bunuri de consum nealimetare , An: 2010

Afiseaza topul pe anul: 2010 2009 2008 2007 2006 2005

# Nume Cifra Afaceri
(RON)
Profit
(RON)
Pierdere
(RON)
Salariati
Marja profit
(%)
Productivitate
CA/Pers
Productivitate
Profit/Pers
1 PROCTER & GAMBLE DISTRIBUTION S.R.L. 1,264,721,944 20,304,381 - 47 1.61 26,908,978 432,008
2 HACHETTE DISTRIBUTION SERVICES INMEDIO S.R.L. 222,313,832 503,740 - 147 0.23 1,512,339 3,427
3 B & B COLLECTION S.R.L. 153,075,597 9,406,610 - 1,080 6.15 141,737 8,710
4 AGRESSIONE GROUP S.A. 148,184,566 7,100,428 - 120 4.79 1,234,871 59,170
5 TUTUN SI ZIARE S.R.L. 124,789,420 879,552 - 87 0.70 1,434,361 10,110
6 PROCTER & GAMBLE MARKETING ROMANIA S.R.L. 122,860,020 8,237,161 - 415 6.70 296,048 19,849
7 RTC PROFFICE EXPERIENCE S.A. 121,222,108 - 5,281,676 158 - 767,229 -
8 RUSTRANS S.R.L. 113,614,872 6,051,402 - 193 5.33 588,678 31,354
9 GRUPUL INDUSTRIAL VOICULESCU SI COMPANIA (GRIVCO) S.A. 101,188,959 676,561 - 134 0.67 755,141 5,049
10 DINAMIC 92 DISTRIBUTION S.R.L. 85,840,749 2,292,753 - 155 2.67 553,811 14,792
11 BELLA ROMANIA IMPEX S.R.L. 80,629,864 84,109 - 125 0.10 645,039 673
12 AUTOHTON TIM S.R.L. 72,009,652 - 8,424,378 106 - 679,336 -
13 KAPRONI S.R.L. 61,827,766 - 747,026 120 - 515,231 -
14 REGENCY COMPANY S.R.L. 60,023,892 878,124 - 185 1.46 324,453 4,747
15 CONPRESS GROUP S.R.L. 59,619,238 888,596 - 201 1.49 296,613 4,421
16 EUROPAPIER ROMANIA S.R.L. 59,474,357 - 1,070,774 35 - 1,699,267 -
17 WALMARK ROMANIA S.R.L. 57,745,552 10,230,624 - 58 17.72 995,613 176,390
18 ALL-PIC S.R.L. 54,130,235 - 931,504 56 - 966,611 -
19 CROMINVENT S.R.L. 49,839,403 3,003,308 - 128 6.03 389,370 23,463
20 TITAN MAR S.A. 45,405,965 1,540,776 - 116 3.39 391,431 13,283
21 MATROS 94 IMP - EXP S.R.L. 43,386,527 - 745,343 134 - 323,780 -
22 MONDO PLAST S.R.L. 34,885,222 431,224 - 73 1.24 477,880 5,907
23 CONSUMER PRODUCT NETWORK S.R.L. 268,195 - 5,981,230 5 - 53,639 -


FilipNet Urban News
« Vezi versiunea mobile