# Nume Cifra Afaceri
(RON)
Profit
(RON)
Pierdere
(RON)
Salariati
Marja profit
(%)
Productivitate
CA/Pers
Productivitate
Profit/Pers
1 SCOP COMPUTERS S.R.L. 431,595,681 5,462,735 - 168 1.27 2,569,022 32,516
2 ASESOFT DISTRIBUTION S.R.L. 324,707,329 6,969,405 - 95 2.15 3,417,972 73,362
3 OMNILOGIC S.R.L. 304,230,018 3,370,918 - 119 1.11 2,556,555 28,327
4 R.H.S. COMPANY S.A. 269,170,046 2,160,880 - 149 0.80 1,806,510 14,503
5 TORNADO SISTEMS S.R.L. 233,106,077 - 19,086,353 189 - 1,233,365 -
6 Despec Romania S.R.L. 211,270,730 - 2,597,887 99 - 2,134,048 -
7 AGIS COMPUTER S.R.L. 141,150,979 6,492,969 - 52 4.60 2,714,442 124,865
8 ALINE DISTRIBUTION GRUP S.R.L. 127,880,289 - 420,684 179 - 714,415 -
9 MB DISTRIBUTION S.R.L. 119,712,866 10,256,070 - 73 8.57 1,639,902 140,494
10 ProCA ROMANIA S.R.L. 97,156,954 - 7,260,974 77 - 1,261,779 -
11 TRADING ZLG S.R.L. - 76,632 - - 0.00 - 0


Urban News Urban News